Ex-e Black EX - Metric and Long Thread
Type : ExO Series (Polyamide Ex-proof gland)
Protection Code : II 2G Ex eb IIC Gb II 2D Ex tb IIIC Db
Certificate : IEP 20 ATEX 0750 X ATEX, ROHS, CE, PT, TUV
Gland Body : Polyamide PA6
Connection Thread : Metric (EN 60423)
Colour : Black (RAL 9005)
Standard : EN 60079-0, 60079-7, 60079-31
Protection Class : IP68 5 Bar
Temperature Range : -30 °C +100 °C
Application Area : ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA, IIB, IIC
Cable Type : Unarmoured
Technical Data



     

Ex-e Black EX Cable Glands 

Metric 
AG Black Code H GL Wrench Clamping
Thread RAL 9005 mm mm mm Range mm
M 12 x 1,5 ExOXXOMRB 01 24 8 15 3 - 6,5
M 16 x 1,5 ExOXXOMRB 02 28 8 19 4 - 8
M 16 x 1,5 ExOXXOMRB 03 29 10 22 5 - 10
M 20 x 1,5 ExOXXOMRB 04RS 29 10 24 4 - 10
M 20 x 1,5 ExOXXOMRB 04 29 10 24 6 - 12
M 20 x 1,5 ExOXXOMRB 05 33 10 27 10 - 14
M 25 x 1,5 ExOXXOMRB ES4 32 10 29 4 - 10
M 25 x 1,5 ExOXXOMRB ES6 32 10 29 6 - 12
M 25 x 1,5 ExOXXOMRB 06/9-17 38 10 33 9 - 17
M 25 x 1,5 ExOXXOMRB E6-9 35 10 29 9 - 14
M 25 x 1,5 ExOXXOMRB E6 35 10 29 11 - 17
M 25 x 1,5 ExOXXOMRB 06 38 10 33 13 - 18
M 32 x 1,5 ExOXXOMRB E7 40 10 36 15 - 21
M 32 x 1,5 ExOXXOMRB 07 41 10 42 18 - 25
M 40 x 1,5 ExOXXOMRB E8 43 10 46 19 - 28
M 40 x 1,5 ExOXXOMRB 08 51 10 53 22 - 32
M 50 x 1,5 ExOXXOMRB 09 53 18 60 30 - 38
M 63 x 1,5 ExOXXOMRB 10 55 18 70 34 - 44
G3/4'' ExOXXOGRB 06 38 10 33 13 - 18

Long Thread
 
AG Black Code H GL Wrench Clamping
Thread RAL 9005 mm mm mm Range mm
M 12 x 1,5 ExOXXOMRB 01L 24 15 15 3 - 6,5
M 16 x 1,5 ExOXXOMRB 11S 28 15 19 4 - 8
M 16 x 1,5 ExOXXOMRB 11 29 15 22 5 - 10
M 20 x 1,5 ExOXXOMRB 12RS 29 15 24 4 - 10
M 20 x 1,5 ExOXXOMRB 12 29 15 24 6 - 12
M 20 x 1,5 ExOXXOMRB 13 33 15 27 10 - 14
M 25 x 1,5 ExOXXOMRB ES14 32 15 29 4 - 10
M 25 x 1,5 ExOXXOMRB ES16 32 15 29 6 - 12
M 25 x 1,5 ExOXXOMRB 14/9-17 38 15 33 9 - 17
M 25 x 1,5 ExOXXOMRB E14-9 35 15 29 9 - 14
M 25 x 1,5 ExOXXOMRB E14 35 15 29 11 - 17
M 25 x 1,5 ExOXXOMRB 14 38 15 33 13 - 18
M 32 x 1,5 ExOXXOMRB E15 40 15 36 15 -21
M 32 x 1,5 ExOXXOMRB 15 41 18 42 18 - 25
M 40 x 1,5 ExOXXOMRB E16 43 15 46 19 - 28
M 40 x 1,5 ExOXXOMRB 16 51 18 53 22 - 32


 
Follow us on social media