Liquid Tight Spiral Conduit Fittings With Cable Holder
Cap nut : Brass with nickel plated
Clamping insert : PA6
Sealing ring : TPV
Ring : Polyethlene
Ferrule : Aluminium / brass
Gland body : Brass with nickel plated
O-ring : NBR
Connection thread : Metric (EN60423) / PG (DIN 40430)
Protection class : IP67
Temperature range : -30 °C +100 °C
Properties : Easy to assemble
: Fixed or swivel body versions
: Special sizes to be produced on request
: Apply with either LGT, LGTHF, CTS or CTPS conduits
Technical Data

    

PG
Code             AG Thread Spiral
Measure
GL
mm.
B
mm.
C
mm.
D
mm.
Cables
mm.
MLSRP 00 PG 7 10 - 1/4" 6 20 22 14 3-6,5
MLSRP 1A PG 9 10 - 1/4" 6 20 22 17 4-8
MLSRP 01 PG 11 13 - 3/8" 6 24 26 20 5-10
MLSRP 2A PG 13,5 16 - 1/2" 6,5 27 29 22 6-12
MLSRP 02 PG 16 16 - 1/2" 6,5 27 29 24 10-14
MLSRP 03 PG 21 21 - 3/4" 7 33 35 30 13-18
MLSRP 04 PG 29 26 - 1" 8 43 45 40 18-25
MLSRP 05 PG 36 35 - 1 1/4" 10 52 54 50 22-32
MLSRP 06 PG 42 40 - 1 1/2" 12 60 63 57 30-38
MLSRP 07 PG 48 51 - 2" 14 74 77 64 33-44
METRIC FIXED BODY
MLSRM 00 M 12 x 1,5 10 - 1/4" 6 20 22 14 3-6,5
MLSRM 1A M 16 x 1,5 10 - 1/4" 7 20 22 18 4-8
MLSRM 01 M 16 x 1,5 13 - 3/8" 7 24 26 18 4-8
MLSRM 02 M 20 x 1,5 16 - 1/2" 8 27 29 22 6-12
MLSRM 03 M 25 x 1,5 21 - 3/4" 8 33 35 27 4-10
MLSRM 04 M 32 x 1,5 26 - 1" 9 43 45 34 13-18
MLSRM 05 M 40 x 1,5 35 - 1 1/4" 9 52 54 43 18-25
MLSRM 06 M 50 x 1,5 40 - 1 1/2" 9 60 63 55 22-32
MLSRM 07 M 63 x 1,5 51 - 2" 14 74 77 68 33-44
MLSRM 08 M 72 x 1,5 63 - 2 1/2" 20 90 90 85 45-55
MLSRM 09 M 75 x 1,5 78 - 3" 20 105 110 90 50-63
MLSRM 10 M 100 x 2 102 - 4" 20 136 140 100 60-70
 
Swivel body versions are available too
Follow us on social media