Liquid Tight Spiral Conduit Fittings NPT With Cable Holder Male/Female
Cap nut : Brass with nickel plated
Clamping insert : PA6
Sealing ring : TPV
Ring : Polyethlene
Ferrule : Aluminium / brass
Gland body : Brass with nickel plated
O-ring : NBR
Connection thread : NPT ANSI B1.20.1
Protection class : IP67
Temperature range : -30 °C +100 °C
Properties : Easy to assemble
: Fixed or swivel body versions
: Special sizes to be produced on request
: Apply with either LGT, LGTHF, CTS or CTPS conduits
Technical Data

  
    

NPT/MALE TYPE
Code          AG Thread Spiral
Measure
GL
mm.
B
mm.
C
mm.
D
mm.
D
mm.
MLSRN 00 1/4" 10 - 1/4" 15 20 22 14 3-6,5
MLSRN 1A 3/8" 10 - 1/4" 15 20 22 18 4-8
MLSRN 01 3/8" 13 - 3/8" 15 24 26 20 5-10
MLSRN 2A 1/2" 16 - 1/2" 15 27 29 22 6-12
MLSRN 02 1/2" 16 - 1/2" 15 27 29 24 10-14
MLSRN 03 3/4" 21 - 3/4" 15 33 35 30 13-18
MLSRN 04 1" 26 - 1" 15 43 45 40 18-25
MLSRN 05 1 1/4" 35 - 1 1/4" 18 52 54 50 22-32
MLSRN 06 11/2" 40 - 1 1/2" 18 60 63 55 30-38
MLSRN 07 2" 51 - 2" 20 74 77 65 33-44
MLSRN 08 21/2" 63 - 2 1/2" 20 90 90 75 45-55
MLSRN 09 3" 78 - 3" 24 105 110 90 50-63
MLSRN 10 4" 102 - 4" 30 136 140 100 60-70
NPT/FEMALE TYPE
MLSRND 00 1/4" 10 - 1/4" 15 20 22 14 3-6,5
MLSRND 1A 3/8" 10 - 1/4" 15 20 22 18 4-8
MLSRND 01 3/8" 13 - 3/8" 15 24 26 20 5-10
MLSRND 2A 1/2" 16 - 1/2" 15 27 29 22 6-12
MLSRND 02 1/2" 16 - 1/2" 15 27 29 24 10-14
MLSRND 03 3/4" 21 - 3/4" 15 33 35 30 13-18
MLSRND 04 1" 26 - 1" 15 43 45 40 18-25
MLSRND 05 1 1/4" 35 - 1 1/4" 18 52 54 50 22-32
MLSRND 06 11/2" 40 - 1 1/2" 18 60 63 55 30-38
MLSRND 07 2" 51 - 2" 20 74 77 65 33-44
MLSRND 08 21/2" 63 - 21/2" 20 90 90 75 45-55
MLSRND 09 3" 78-3" 24 105 110 90 50-63
MLSRND 10 4" 102-4" 30 136 140 100 60-70
Follow us on social media