Merapi Series Unarmoured Ex Proof Cable Glands - UAG
Type : UAG (Un-ar) Unarmoured gland
Protection code : II 2G Ex d IIC Gb/II 2G Ex e II Gb I M2 Ex d I Mb I M2 Ex e I Mb Ex tb IIIC Db
Certificate : IEP 14 ATEX 0217U
Material : MS58 Brass with or without nickel plated, stainless steel AISI303 / 316L / Aluminium
Standards : EN 60079-0:2012, 60079-7:2007, 60079-1:2007 60079-31:2009
Protection class : IP68
Temperature Range : -30 °C +120 °C NBR
: -40 °C +100 °C NEOPRENE
: -60 °C +180 °C SILICONE
: -30 °C +100 °C TPE/V
Application area : ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA. IIB, IIC
Cable type : Unarmoured
Technical Data
Click to Part Numbering

      

Ex-proof Cable Glands - Single Compression
Product
Size
Product
Code
Standard
AG
AG GL
min. Mm
Clamping Range
mm
Wrench
B                            C
Exd
12 UAGXX/12/X M12x1,5 3/8" 15 3-6,5 14 14
16 UAGXX/16/X M16x1,5 3/8" 15 4-8 18 17
20 UAGXX/20/X M20x1,5 1/2" 15 6-12 22 22
25s UAGXX/25s/X M25x1,5 3/4" 15 10-14 27 24
25 UAGXX/25/X M25x1,5 3/4" 15 13-18 30 30
32 UAGXX/32/X M32x1,5 1" 15 13-18 34 30
40 UAGXX/40/X M40x1,5 11/4" 15 18-25 43 40
50 UAGXX/50/X M50x1,5 11/2" 15 22-32 55 50
63s UAGXX/63s/X M63x1,5 2" 15 33-44 68 64
63 UAGXX/63/X M63x1,5 2" 15 45-50 70 75
75s UAGXX/75s/X M75x1,5 21/2" 20 45-55 85 75
75 UAGXX/75/X M75x1,5 21/2" 20 50-63 90 90
80 UAGXX/80/X M80x2,0 3" 20 50-63 90 90
90 UAGXX/90/X M90x2,0 3" 20 60-70 100 100
Exe
12 EUAGXX/12/X M12x1,5 3/8" 6 3-6,5 14 14
16 EUAGXX/16/X M16x1,5 3/8" 7 4-8 18 17
20 EUAGXX/20/X M20x1,5 1/2" 8 6-12 22 22
25s EUAGXX/25s/X M25x1,5 3/4" 8 10-14 27 24
25 EUAGXX/25/X M25x1,5 3/4" 8 13-18 30 30
32 EUAGXX/32/X M32x1,5 1" 9 13-18 34 30
40 EUAGXX/40/X M40x1,5 11/4" 9 18-25 43 40
50 EUAGXX/50/X M50x1,5 11/2" 9 22-32 55 50
63s EUAGXX/63s/X M63x1,5 2" 14 33-44 68 64
63 EUAGXX/63/X M63x1,5 2" 15 45-50 70 75
75s EUAGXX/75s/X M75x1,5 21/2" 20 45-55 85 75
75 EUAGXX/75/X M75x1,5 21/2" 20 50-63 90 90
80 EUAGXX/80/X M80x2,0 3" 20 50-63 90 90
90 EUAGXX/90/X M90x2,0 3" 20 60-70 100 100
Follow us on social media