Ağır Hizmet Sabit & Döner NPT Diş - Dişi Tip Spiral Boru Rakoru
Kapak : Nikel Kaplı Pirinç
Ring : PA6
Ferrule : Alüminyum /Galvanize
Gövde : Nikel Kaplı Pirinç
O-ring : NBR
Bağlantı Dişi : Metrik (EN60423) / PG (DIN 40430)
Koruma Sınıfı : IP67
Sıcaklık Aralığı : -45 °C +105 °C
Özellikler : Kolay Montaj
: Sabit ya da döner diş versiyonu
: LGT ya da CTS, CTPS tip borularda kullanılır
Teknik Veriler

  
    

NPT/SABİT GÖVDE
Code NPT
Thread
Spiral
Measure
GL
mm.
B
mm.
C
mm.
LSRND 00 1/4" LGT10 - 1/4" 10 20 22
LSRND 01 3/8" LGT13 - 3/8" 11,5 24 26
LSRND 02 1/2" LGT16 - 1/2" 13 27 29
LSRND 03 3/4" LGT21 - 3/4" 15 33 35
LSRND 04 1" LGT27 - 1" 15 43 45
LSRND 05 1 1/4" LGT35 - 1 1/4" 16 52 54
LSRND 06 1 1/2" LGT40 - 1 1/2" 18 60 63
LSRND 07 2" LGT51 - 2" 20 74 77
LSRND 08 2 1/2" LGT63 - 2 1/2" 20 90 90
LSRND 09 3" LGT78 - 3" 24 105 110
LSRND 10 4" LGT102 - 4" 30 136 140
DÖNER GÖVDE
LSRDND 00 1/4" LGT10 - 1/4" 10 20 22
LSRDND 01 3/8" LGT13 - 3/8" 11,5 24 26
LSRDND 02 1/2" LGT16 - 1/2" 13 27 29
LSRDND 03 3/4" LGT21 - 3/4" 15 33 35
LSRDND 04 1" LGT27 - 1" 15 43 45
LSRDND 05 1 1/4" LGT35 - 1 1/4" 16 52 54
LSRDND 06 1 1/2" LGT40 - 1 1/2" 18 60 63
LSRDND 07 2" LGT51 - 2" 20 74 77
LSRDND 08 2 1/2" LGT63 - 2 1/2" 20 90 90
LSRDND 09 3" LGT78 - 3" 24 105 110
LSRDND 10 4" LGT102 - 4 30 136 140
NPT/SABİT GÖVDE
Code NPT                 Thread Spiral
Measure
GL
mm.
B
mm.
C
mm.
LSRND 00 1/4" LGT10 - 1/4" 10 20 22
LSRND 01 3/8" LGT13 - 3/8" 11,5 24 26
LSRND 02 1/2" LGT16 - 1/2" 13 27 29
LSRND 03 3/4" LGT21 - 3/4" 15 33 35
LSRND 04 1" LGT27 - 1" 15 43 45
LSRND 05 1 1/4" LGT35 - 1 1/4" 16 52 54
LSRND 06 1 1/2" LGT40 - 1 1/2" 18 60 63
LSRND 07 2" LGT51 - 2" 20 74 77
LSRND 08 2 1/2" LGT63 - 2 1/2" 20 90 90
LSRND 09 3" LGT78 - 3" 24 105 110
LSRND 10 4" LGT102 - 4" 30 136 140
DÖNER GÖVDE
LSRDND 00 1/4" LGT10 - 1/4" 10 20 22
LSRDND 01 3/8" LGT13 - 3/8" 11,5 24 26
LSRDND 02 1/2" LGT16 - 1/2" 13 27 29
LSRDND 03 3/4" LGT21 - 3/4" 15 33 35
LSRDND 04 1" LGT27 - 1" 15 43 45
LSRDND 05 1 1/4" LGT35 - 1 1/4" 16 52 54
LSRDND 06 1 1/2" LGT40 - 1 1/2" 18 60 63
LSRDND 07 2" LGT51 - 2" 20 74 77
LSRDND 08 2 1/2" LGT63 - 2 1/2" 20 90 90
LSRDND 09 3" LGT78 - 3" 24 105 110
LSRDND 10 4" LGT102 - 4 30 136 140
Bizi Sosyal Medyada Takip Edin