Ex-Proof Spiral Boru Rakoru-Kablo Tutuculu
Sertifika : IEP 15 ATEX 0355 X
Koruma Kodu : II 2G Exd IIC Gb/Ex e IIC Gb II 1D Ex ta IIIC Da I M2 Ex d I Mb/Ex e I Mb
Standart : EN 60079-0:2012, 60079-1:2007, 60079-7:2007, 60079-31:2009
Koruma Sınıfı : IP67
Sıcaklık Aralığı : -20 °C +100 °C / -30 °C +150 °C
Bağlantı Dişi : Metrik EN (60423)/ASME B 10.20.1 / DIN 259
Kapak : Nikel Kaplı Pirinç
Kablo tutucu : PA6 V0
Conta : TPV
Ring : PA6 V0
Ferrule : Alüminyum/ Galvanize
Gövde : Nikel Kaplı Pirinç
Özellikler : Kolay Montaj
: Ex-Proof boru tesisatında LGT-CTS-CTPS tip borularda enstrüman girişlerinde kullanılır
Teknik Veriler
 
Code AG Spiral GL B C D Cables
Thread Measure min. Mm mm mm mm mm
METRİK/ERKEK
ExMLSRM 00 M 12 x 1,5 10-1/4" 15 20 22 14 3-6,5
ExMLSRM 1A M 16 x 1,5 10-1/4" 15 20 22 18 4-8
ExMLSRM 01 M 16 x 1,5 13-3/8" 15 24 26 18 5-10
ExMLSRM 02 M 20 x 1,5 16-1/2" 15 27 29 22 6-12
ExMLSRM 03 M 25 x 1,5 21-3/4" 15 33 35 27 10-14
ExMLSRM 04 M 32 x 1,5 26-1" 15 43 45 34 13-18
ExMLSRM 05 M 40 x 1,5 35-1 1/4" 15 52 54 43 18-25
ExMLSRM 06 M 50 x 1,5 40-1 1/2" 15 60 63 55 22-32
ExMLSRM 07 M 63 x 1,5 51-2" 15 74 77 68 34-44
ExMLSRM 08 M 72 x 1,5 63-2 1/2" 20 90 90 85 45-55
ExMLSRM 09 M 75 x 1,5 78-3" 20 105 110 90 50-63
ExMLSRM 10 M 90 x 2 102-4" 30 136 140 100 60-70
NPT/ERKEK TİP
ExMLSRN 00 1/4" 10-1/4" 15 20 22 14 3-6,5
ExMLSRN 1A 3/8" 10-1/4" 15 20 22 18 4-8
ExMLSRN 01 3/8" 13-3/8" 15 24 26 20 5-10
ExMLSRN 2A 1/2" 16-1/2" 15 27 29 22 6-12
ExMLSRN 02 1/2" 16-1/2" 15 27 29 24 10-14
ExMLSRN 03 3/4" 21-3/4" 15 33 35 30 13-18
ExMLSRN 04 1" 26-1" 15 43 45 40 18-25
ExMLSRN 05 1 1/4" 35-1 1/4" 16 52 54 50 22-32
ExMLSRN 06 11/2" 40-1 1/2" 18 60 63 55 30-38
ExMLSRN 07 2" 51-2" 20 74 77 65 33-44
ExMLSRN 08 21/2" 63-2 1/2" 20 90 90 75 45-55
ExMLSRN 09 3" 78-3" 24 105 110 90 50-63
ExMLSRN 10 4" 102-4" 30 136 140 100 60-70
NPT/DİŞİ TİP
ExMLSRND 00 1/4" 10 - 1/4" 15 20 22 14 3-6,5
ExMLSRND 1A 3/8" 10 - 1/4" 15 20 22 18 4-8
ExMLSRND 01 3/8" 13 - 3/8" 15 24 26 20 5-10
ExMLSRND 2A 1/2" 16 - 1/2" 15 27 29 22 6-12
ExMLSRND 02 1/2" 16 - 1/2" 15 27 29 24 10-14
ExMLSRND 03 3/4" 21 - 3/4" 15 33 35 30 13-18
ExMLSRND 04 1" 26 - 1" 15 43 45 40 18-25
ExMLSRND 05 1 1/4" 35 - 1 1/4" 16 52 54 50 22-32
ExMLSRND 06 11/2" 40 - 1 1/2" 18 60 63 55 30-38
ExMLSRND 07 2" 51 - 2" 20 74 77 65 33-44
ExMLSRND 08 21/2" 63 - 21/2" 20 90 90 75 45-55
ExMLSRND 09 3" 78-3" 24 105 110 90 50-63
ExMLSRND 10 4" 102-4" 30 136 140 100 60-70



 
Bizi Sosyal Medyada Takip Edin