Ex-Proof TK Tip Kör Tapa
Tip | : | TK TİP KÖR TAPA |
Koruma Kodu | : | I M2 Ex db I Mb / I M2 Ex eb I Mb II 2G Ex db IIC Gb II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Sertifika | : | IEP 15 ATEX 0333U |
Malzeme | : | Pirinç, nikel kaplı pirinç, paslanmaz çelik |
Standart | : | EN 60079-0 2012 /60079-1 2007/60079-7 2007 60079-31 2009 |
O-ring | : | NBR /Silikon |
Koruma Sınıfı | : | IP66 – IP68 |
Uygulama | : | ZONE1, ZONE2, ZONE21, ZONE22, Gaz Grubu IIA. IIB, IIC |
Teknik Veriler
Product Size |
Product Code |
GL min. mm |
H mm |
SW mm |
M12 x 1,5 | TKXX - M12 | 15 | 22 | 17 |
M16 x 1,5 | TKXX - M16 | 15 | 22 | 22 |
M20 x 1,5 | TKXX - M20 | 15 | 22 | 24 |
M25 x 1,5 | TKXX - M25 | 15 | 22 | 30 |
M32 x 1,5 | TKXX - M32 | 15 | 22 | 36 |
M40 x 1,5 | TKXX - M40 | 15 | 22 | 45 |
M50 x 1,5 | TKXX - M50 | 15 | 22 | 55 |
M63 x 1,5 | TKXX - M63 | 15 | 22 | 70 |
M75 x 1,5 | TKXX - M75 | 15 | 22 | 80 |
M90 x 2 | TKXX - M90 | 20 | 27 | 95 |
M100 x 2 | TKXX - M100 | 20 | 27 | 110 |
NPT | ||||
NPT 1/4" | TKXX - N14 | 15 | 22 | 15 |
NPT 3/8" | TKXX - N38 | 15 | 22 | 20 |
NPT 1/2" | TKXX - N12 | 15 | 22 | 24 |
NPT 3/4" | TKXX - N34 | 15 | 22 | 27 |
NPT 1" | TKXX - N100 | 15 | 22 | 35 |
NPT 1 1/4" | TKXX - N114 | 18 | 25 | 45 |
NPT 1 1/2" | TKXX - N112 | 18 | 25 | 50 |
NPT 2" | TKXX - N200 | 18 | 25 | 65 |
NPT 2 1/2" | TKXX - N212 | 28 | 35 | 75 |
NPT 3" | TKXX - N300 | 28 | 35 | 90 |
NPT 4" | TKXX - N400 | 28 | 35 | 115 |
GAS | ||||
G 1/4" | TKXX - G14 | 15 | 22 | 18 |
G 3/8" | TKXX - G38 | 15 | 22 | 22 |
G 1/2" | TKXX - G12 | 15 | 22 | 25 |
G 3/4" | TKXX - G34 | 15 | 22 | 32 |
G 1" | TKXX - G100 | 15 | 22 | 38 |
G 1 1/4" | TKXX - G114 | 15 | 22 | 45 |
G 1 1/2" | TKXX - G112 | 15 | 22 | 55 |
G 2" | TKXX - G200 | 15 | 22 | 65 |
G 2 1/2" | TKXX - G212 | 20 | 27 | 85 |
G 3" | TKXX - G300 | 20 | 27 | 95 |
G 4" | TKXX - G400 | 20 | 27 | 120 |
PG | ||||
PG7 | TKXX - P7 | 15 | 22 | 17 |
PG9 | TKXX - P9 | 15 | 22 | 20 |
PG 11 | TKXX - P11 | 15 | 22 | 25 |
PG 13,5 | TKXX - P13 | 15 | 22 | 25 |
PG16 | TKXX - P16 | 15 | 22 | 27 |
PG21 | TKXX - P21 | 15 | 22 | 35 |
PG29 | TKXX - P29 | 15 | 22 | 42 |
PG36 | TKXX - P36 | 15 | 22 | 55 |
PG42 | TKXX - P42 | 15 | 22 | 60 |
PG48 | TKXX - P48 | 15 | 22 | 65 |
Bizi Sosyal Medyada Takip Edin