Ex Proof TO Serisi Kör Tapa
Tip | : | TO TİP KÖR TAPA |
Koruma kodu | : | I M2 Ex db I Mb/I M2 Ex eb I Mb II 2G Ex db IIC Gb /II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Sertifika | : | IEP 15 ATEX 0333U |
Malzeme | : | Pirinç, nikel kaplı pirinç, paslanmaz çelik |
Standart | : | EN 60079-0 2012 /60079-1 2007/60079-7 2007 60079-31 2009 |
O-ring | : | NBR /Silikon |
Koruma Sınıfı | : | IP66 – IP68 |
Uygulama | : | ZONE1, ZONE2, ZONE21, ZONE22, Gaz Grubu IIA. IIB, IIC |
Teknik Veriler
Part Numbering
|
|||
Product Size |
Product Code |
GL min. mm |
SW mm |
M12 x 1.5 | TOXX - M12 | 15 | 6 |
M16 x 1.5 | TOXX - M16 | 15 | 8 |
M20 x 1.5 | TOXX - M20 | 15 | 10 |
M25 x 1.5 | TOXX - M25 | 15 | 10 |
M32 x 1.5 | TOXX - M32 | 15 | 10 |
M40 x 1.5 | TOXX - M40 | 15 | 10 |
M50 x 1.5 | TOXX - M50 | 15 | 10 |
M63 x 1.5 | TOXX - M63 | 15 | 10 |
M75 x 1.5 | TOXX - M75 | 15 | 14 |
M90 x 2 | TOXX - M90 | 20 | 14 |
M100 x 2 | TOXX - M100 | 20 | 14 |
NPT | |||
NPT 1/4" | TOXX - N14 | 15 | 6 |
NPT 3/8" | TOXX - N38 | 15 | 8 |
NPT 1/2" | TOXX - N12 | 15 | 10 |
NPT 3/4" | TOXX - N34 | 15 | 10 |
NPT 1" | TOXX - N100 | 15 | 10 |
NPT 1 1/4" | TOXX - N114 | 18 | 10 |
NPT 1 1/2" | TOXX - N112 | 18 | 10 |
NPT 2" | TOXX - N200 | 18 | 10 |
NPT 2 1/2" | TOXX - N212 | 28 | 14 |
NPT 3" | TOXX - N300 | 28 | 14 |
NPT 4" | TOXX - N400 | 28 | 14 |
GAS | |||
G 1/4" | TOXX - G14 | 15 | 6 |
G 3/8" | TOXX - G38 | 15 | 8 |
G 1/2" | TOXX - G12 | 15 | 10 |
G 3/4" | TOXX - G34 | 15 | 10 |
G 1" | TOXX - G100 | 15 | 10 |
G 1 1/4" | TOXX - G114 | 15 | 10 |
G 1 1/2" | TOXX - G112 | 15 | 10 |
G 2" | TOXX - G200 | 15 | 10 |
G 2 1/2" | TOXX - G212 | 20 | 14 |
G 3" | TOXX - G300 | 20 | 14 |
G 4" | TOXX - G400 | 20 | 14 |
PG | |||
PG7 | TOXX - P7 | 15 | 6 |
PG9 | TOXX - P9 | 15 | 8 |
PG11 | TOXX - P11 | 15 | 10 |
PG13,5 | TOXX - P13 | 15 | 10 |
PG16 | TOXX - P16 | 15 | 10 |
PG21 | TOXX - P21 | 15 | 10 |
PG29 | TOXX - P29 | 15 | 10 |
PG36 | TOXX - P36 | 15 | 10 |
PG42 | TOXX - P42 | 15 | 10 |
PG48 | TOXX - P48 | 15 | 10 |
Bizi Sosyal Medyada Takip Edin