Industrial Type Armoured Cable Glands – BW Series
Type | : | BW type armoured gland |
Material | : | Brass with or without nickel plated |
Standards | : | BS 6121 |
Protection class | : | IP30 |
Temperature range | : | -80 °C +60°C |
Thread options | : | Metric , NPT , BSP & PG |
Application | : | Dry Indoor, for use with all types of SWA cable |
Accessories | : | Matching accessories available like PVC Shrouds locknuts & earth tag |
Function | : | BW type glands provide mechanical cable retention & electrical wire continuity via armoured wire |
Technical Data
Part Numbering | ||||||
Product Size |
Product Code |
Standard AG |
AG NPT |
B Min Max |
GL | |
20s | BWL-M20s | M20x1,5 | 1/2" | 11,5 | 15,5 | 10 |
20L | BWL-M20L | M20x1,5 | 1/2" | 14 | 20,5 | 10 |
25L | BWL-M25L | M25x1,5 | 3/4" | 20 | 27,2 | 10 |
32L | BWL-M32L | M32x1,5 | 1" | 26,3 | 33,5 | 10 |
40 | BWL-M40 | M40x1,5 | 1 1/4" | 32 | 40 | 15 |
50s | BWL-M50s | M50x1,5 | 1 1/2" | 38,2 | 46,3 | 15 |
50L | BWL-M50L | M50x1,5 | 2" | 44 | 52,6 | 15 |
63s | BWL-M63s | M63x1,5 | 2" | 50,1 | 59 | 15 |
63L | BWL-M63L | M63x1,5 | 2 1/2" | 56 | 65,3 | 15 |
75s | BWL-M75s | M75x1,5 | 2 1/2" | 62 | 71,6 | 15 |
75L | BWL-M75L | M75x1,5 | 3" | 68 | 78 | 15 |
90 | BWL-M90 | M90x2 | 3" | 80,5 | 91 | 20 |
Follow us on social media