Coupling - Metric
Type | : | CP TYPE COUPLING |
Protection code | : | I M2 Ex db I Mb / I M2 Ex eb I Mb II 2G Ex db IIC Gb II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Certificate | : | IEP 15 ATEX 0333U |
Material | : | Brass, brass with nickel plated, stainless steel |
Standards | : | NBR / Silicone |
Temperature range | : | -40 °C +100 °C |
Protection class | : | IP66-IP68 |
Application area | : | ZONE1, ZONE 2, ZONE 21, ZONE 22 Gas groups IIA , IIB , IIC |
Technical Data
Part Numbering | |||||||
IG | Product Code |
IG 1 mm |
D mm |
H mm |
GL mm |
GL 1 mm |
SW mm |
M12 x 1,5 | CPXX/M12f-M12f | M12 x 1,5 | 9,5 | 33 | 15 | 15 | 18 |
M16 x 1,5 | CPXX/M16f-M12f | M12 x 1,5 | 9,5 | 33 | 15 | 15 | 20 |
M16 x 1,5 | CPXX/M16f-M16f | M16 x 1,5 | 13 | 33 | 15 | 15 | 20 |
M20 x 1,5 | CPXX/M20f-M16f | M16 x 1,5 | 13,5 | 33 | 15 | 15 | 25 |
M20 x 1,5 | CPXX/M20f-M20f | M20 x 1,5 | 16 | 33 | 15 | 15 | 25 |
M25 x 1,5 | CPXX/M25f-M20f | M20 x 1,5 | 17 | 33 | 15 | 15 | 32 |
M25 x 1,5 | CPXX/M25f-M25f | M25 x 1,5 | 22 | 33 | 15 | 15 | 32 |
M32 x 1,5 | CPXX/M32f-M25f | M25 x 1,5 | 22 | 34 | 15 | 15 | 36 |
M32 x 1,5 | CPXX/M32f-M32f | M32 x 1,5 | 29 | 34 | 15 | 15 | 36 |
M40 x 1,5 | CPXX/M40f-M32f | M32 x 1,5 | 29 | 37 | 18 | 15 | 45 |
M40 x 1,5 | CPXX/M40f-M40f | M40 x 1,5 | 37 | 40 | 18 | 18 | 45 |
M50 x 1,5 | CPXX/M50f-M40f | M40 x 1,5 | 37,5 | 40 | 18 | 18 | 55 |
M50 x 1,5 | CPXX/M50f-M50f | M50 x 1,5 | 47 | 40 | 18 | 18 | 55 |
M63 x 1,5 | CPXX/M63f-M50f | M50 x 1,5 | 47 | 41 | 18 | 18 | 70 |
M63 x 1,5 | CPXX/M63f-M63f | M63 x 1,5 | 60 | 41 | 18 | 18 | 70 |
M75 x 1,5 | CPXX/M75f-M63f | M63 x 1,5 | 60 | 41 | 18 | 18 | 80 |
M75 x 1,5 | CPXX/M75f-M75f | M75 x 1,5 | 72 | 41 | 18 | 18 | 80 |
M90 x 1,5 | CPXX/M90f-M75f | M75 x 1,5 | 72 | 45 | 21 | 18 | 95 |
M90 x 1,5 | CPXX/M90f-M90f | M90 x 1,5 | 87 | 45 | 21 | 21 | 95 |
M110 x 1,5 | CPXX/M110f-M110f | M110 x 1,5 | 107 | 45 | 21 | 21 | 120 |
Follow us on social media