Nippling
Type | : | NP TYPE NIPPLE |
Protection code | : | I M2 Ex db I Mb / I M2 Ex eb I Mb II 2G Ex db IIC Gb II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Certificate | : | IEP 15 ATEX 0333U |
Material | : | Brass, brass with nickel plated, stainless steel |
O-ring | : | NBR / Silicon ( on request) |
Temperature range | : | -40 °C +100 °C |
Protection class | : | IP66-IP68 |
Application area | : | ZONE1, ZONE 2, ZONE 21, ZONE 22 Gas groups IIA , IIB , IIC |
Technical Data
Part Numbering | |||||||
AG | Product Code |
AG 1 mm |
D mm |
H mm |
GL mm |
GL 1 mm |
SW mm |
M12 x 1,5 | NPXX/M12m-M12m | M12 x 1,5 | 7 | 48 | 15 | 15 | 18 |
M16 x 1,5 | NPXX/M16m-M16m | M16 x 1,5 | 10 | 48 | 15 | 15 | 20 |
M20 x 1,5 | NPXX/M20m-M20m | M20 x 1,5 | 14 | 48 | 15 | 15 | 24 |
M25 x 1,5 | NPXX/M25m-M25m | M25 x 1,5 | 19 | 50 | 15 | 15 | 32 |
M32 x 1,5 | NPXX/M32m-M32m | M32 x 1,5 | 26 | 50 | 15 | 18 | 36 |
M40 x 1,5 | NPXX/M40m-M40m | M40 x 1,5 | 34 | 56 | 18 | 18 | 45 |
M50 x 1,5 | NPXX/M50m-M50m | M50 x 1,5 | 44 | 58 | 18 | 18 | 55 |
M63 x 1,5 | NPXX/M63m-M63m | M63 x 1,5 | 57 | 58 | 18 | 18 | 70 |
M75 x 1,5 | NPXX/M75m-M75m | M75 x 1,5 | 69 | 62 | 18 | 21 | 85 |
M90 x 1,5 | NPXX/M90m-M90m | M90 x 1,5 | 84 | 68 | 21 | 21 | 100 |
M110 x 1,5 | NPXX/M110m-M110m | M110 x 1,5 | 100 | 69 | 21 | 15 | 120 |
NPT | |||||||
NPT 1/4" | NPXX/N14m-M12m | M12 x 1,5 | 7 | 48 | 16 | 15 | 18 |
NPT 3/8" | NPXX/N38m-M16m | M16 x 1,5 | 10 | 48 | 16 | 15 | 20 |
NPT 1/2" | NPXX/N12m-M20m | M20 x 1,5 | 14 | 54 | 21 | 15 | 24 |
NPT 3/4" | NPXX/N34m-M25m | M25 x 1,5 | 19 | 54 | 21 | 15 | 32 |
NPT 1" | NPXX/N100m-M32m | M32 x 1,5 | 26 | 61 | 26 | 18 | 36 |
NPT 1 1/4" | NPXX/N114m-M40m | M40 x 1,5 | 33 | 68 | 28 | 18 | 45 |
NPT 1 1/2" | NPXX/N112m-M50m | M50 x 1,5 | 40 | 68 | 28 | 18 | 55 |
NPT 2" | NPXX/N200m-M63m | M63 x 1,5 | 52 | 68 | 28 | 18 | 70 |
NPT 2 1/2" | NPXX/N212m-M75m | M75 x 1,5 | 62 | 85 | 38 | 21 | 85 |
NPT 3" | NPXX/N300m-M90m | M90 x 1,5 | 75 | 85 | 38 | 21 | 100 |
NPT 4" | NPXX/N400m-M110m | M110 x 1,5 | 100 | 85 | 38 | 16 | 120 |
NPT 1/4" | NPXX/N14m-N14m | NPT 1/4" | 77 | 50 | 16 | 16 | 18 |
NPT 1/4" | NPXX/N14m-N38m | NPT 3/8" | 12 | 50 | 16 | 16 | 20 |
NPT 3/8" | NPXX/N38m-N38m | NPT 3/8" | 12 | 50 | 16 | 21 | 20 |
NPT 3/8" | NPXX/N38m-N12m | NPT 1/2" | 15,5 | 55 | 16 | 21 | 24 |
NPT 1/2" | NPXX/N12m-N12m | NPT 1/2" | 15,5 | 62 | 21 | 21 | 24 |
NPT 1/2" | NPXX/N12m-N34m | NPT 3/4" | 19 | 62 | 21 | 21 | 32 |
NPT 3/4" | NPXX/N34m-N34m | NPT 3/4" | 19 | 62 | 21 | 26 | 32 |
NPT 3/4" | NPXX/N34m-N100m | NPT 1" | 25 | 67 | 21 | 26 | 36 |
NPT 1" | NPXX/N100m-N100m | NPT 1" | 25 | 72 | 26 | 28 | 36 |
NPT 1" | NPXX/N100m-N114m | NPT 1 1/4" | 33 | 74 | 26 | 28 | 45 |
NPT 1 1/4" | NPXX/N114m-N114m | NPT 1 1/4" | 40 | 78 | 28 | 28 | 45 |
NPT 1 1/2" | NPXX/N112m-N112m | NPT 1 1/2" | 52 | 78 | 28 | 28 | 55 |
NPT 2" | NPXX/N200m-N200m | NPT 2" | 62 | 78 | 28 | 38 | 65 |
NPT 2 1/2" | NPXX/N212m-N212m | NPT 2 1/2" | 75 | 102 | 38 | 38 | 80 |
NPT 3" | NPXX/N300m-N300m | NPT 3" | 100 | 102 | 38 | 38 | 95 |
NPT 4" | NPXX/N400m-N400m | NPT 4" | 18 | 102 | 38 | 120 |
Follow us on social media