Industrial Type Unarmoured Double Compression Cable Glands
Type | : | WUDCG (Double compression unarmoured gland) |
Certificate | : | Gost-CE-Rohs-ISO9001-14001-Ohsas 18001 |
Material | : | MS58 brass with or without nickel plated stainless steel AISI303 / 316L / Aluminium |
Standards | : | EN 60079-0:2012, 60079-1:2007, 60079-1:2007 60079-31:2009 |
Protection class | : | IP66 / 68 |
Temperature range | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Cable type | : | Unarmoured |
Technical Data
Click to Part Numbering
Unarmoured Cable Glands - Double Compression |
||||||||||||
Product | Product | Standard | AG | B | GL | Anahtar | ||
Size | Code | AG | NPT | B Min | B Max | min.mm | C | B |
16 | WUDCGXX-16-X | M16x1,5 | 1/2" | 6,1 | 11,6 | 15 | 20 | 20 |
20s | WUDCGXX-20s-X | M20sx1,5 | 1/2" | 6,1 | 13,2 | 15 | 24 | 24 |
20 | WUDCGXX-20-X | M20x1,5 | 1/2" | 9,5 | 15 | 15 | 24 | 24 |
25 | WUDCGXX-25-X | M25x1,5 | 3/4" | 12,5 | 20 | 15 | 30 | 30 |
32 | WUDCGXX-32-X | M32x1,5 | 1" | 18,2 | 26,2 | 15 | 38 | 38 |
40 | WUDCGXX-40-X | M40x1,5 | 11/4" | 23,7 | 33,9 | 15 | 45 | 45 |
50 | WUDCGXX-50-X | M50x1,5 | 11/2" | 27,9 | 40,4 | 15 | 55 | 55 |
63s | WUDCGXX-63s-X | M63sx1,5 | 2" | 40,4 | 51 | 15 | 70 | 70 |
63 | WUDCGXX-63-X | M63x1,5 | 21/2" | 47,2 | 55,9 | 15 | 70 | 70 |
75s | WUDCGXX-75s-X | M75sx1,5 | 21/2" | 52,8 | 59 | 15 | 80 | 80 |
75 | WUDCGXX-75-X | M75x1,5 | 3" | 59,1 | 67,9 | 15 | 90 | 90 |
Follow us on social media