Armoured EMC Cable Glands UAGT Series
Type | : | UAGT Screened EMC Ex gland |
Protection Code | : | I M2 Ex db I Mb/ I M2 Ex eb I Mb II 2G Ex db IIC Gb/ II 2G Ex eb II Gb II 2D Ex tb IIIC Db |
Certificate | : | IEP 14 ATEX 0217X |
Material | : | MS58 Brass with or without nickel plated, Stainless steel AISI303 / 316L / Aluminium |
Earthing Cone | : | MS58 Brass with or without nickel plated |
& Ring | : | Stainless steel AISI303 / 316L |
Standards | : | EN 60079-0:2012, 60079-7:2007, 60079-1:2007 60079-31:2009 |
Protection class | : | IP68 |
Temperature Range | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Application area | : | ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA. IIB, IIC |
Cable type | : | Screened lines & Screened cables |
Technical Data
Click to Part Numbering | ||||||||
Product Size |
Product Code |
Standard AG |
AG | GL min. Mm |
|
Wrench | ||
B | C | |||||||
Exd | ||||||||
16 | UAGTXX/16/X | M16x1,5 | 3/8" | 15 | 4-8 | 18 | 17 | |
20 | UAGTXX/20/X | M20x1,5 | 1/2" | 15 | 6-12 | 22 | 22 | |
25s | UAGTXX/25s/X | M25x1,5 | 3/4" | 15 | 10-14 | 27 | 24 | |
25 | UAGTXX/25/X | M25x1,5 | 3/4" | 15 | 13-18 | 30 | 30 | |
32 | UAGTXX/32/X | M32x1,5 | 1" | 15 | 13-18 | 34 | 30 | |
32 | UAGTXX/40/X | M32x1,5 | 1" | 15 | 18-25 | 40 | 40 | |
40 | UAGTXX/40/X | M40x1,5 | 11/4" | 15 | 18-25 | 43 | 40 | |
40 | UAGTXX/50/X | M40x1,5 | 11/4" | 15 | 22-32 | 50 | 50 | |
50 | UAGTXX/50/X | M50x1,5 | 11/2" | 15 | 22-32 | 55 | 50 | |
50 | UAGTXX/42/X | M50x1,5 | 11/2" | 15 | 30-38 | 60 | 57 | |
63s | UAGTXX/63s/X | M63x1,5 | 2" | 15 | 33-44 | 70 | 64 | |
63 | UAGTXX/63/X | M63x1,5 | 2" | 15 | 45-50 | 70 | 75 | |
72 | UAGTXX/80/X | M72x1,5 | 21/2" | 20 | 50-63 | 90 | 90 | |
75 | UAGTXX/72/X | M75x1,5 | 21/2" | 20 | 45-55 | 85 | 75 | |
75 | UAGTXX/75/X | M75x1,5 | 21/2" | 20 | 50-63 | 90 | 90 | |
80 | UAGTXX/80/X | M80x2,0 | 3" | 20 | 50-63 | 90 | 90 | |
Exe | ||||||||
16 | EUAGTXX/16/X | M16x1,5 | 3/8" | 7 | 4 - 8 | 18 | 17 | |
20 | EUAGTXX/20/X | M20x1,5 | 1/2" | 8 | 6 - 12 | 22 | 22 | |
25s | EUAGTXX/25s/X | M25x1,5 | 3/4" | 8 | 10 - 14 | 27 | 24 | |
25 | EUAGTXX/25/X | M25x1,5 | 3/4" | 8 | 13-18 | 30 | 30 | |
32 | EUAGTXX/32/X | M32x1,5 | 1" | 9 | 13-18 | 34 | 30 | |
32 | EUAGTXX/40/X | M32x1,5 | 1" | 9 | 18-25 | 40 | 40 | |
40 | EUAGTXX/40/X | M40x1,5 | 11/4" | 9 | 18-25 | 43 | 40 | |
40 | EUAGTXX/50/X | M40x1,5 | 11/4" | 9 | 22-32 | 50 | 50 | |
50 | EUAGTXX/50/X | M50x1,5 | 11/2" | 9 | 22-32 | 55 | 50 | |
50 | EUAGTXX/42/X | M50x1,5 | 11/2" | 9 | 30-38 | 60 | 57 | |
63s | EUAGTXX/63s/X | M63x1,5 | 2" | 14 | 33-44 | 70 | 64 |
Follow us on social media