Earth Tag
Type | : | RTE / EARTH TAG |
Material | : | MS 64 with Nickel Plated Stainless Steel |
Technical Data
Earth Tag |
||||||||
Product Size | Product code of Nickel Plated | Product code of Brass | A | ØD | ØC | F | K | E | T |
M16 | RTEN-16 | RTEB-16 | 25,4 | 16,5 | 6,5 | 12,5 | 49 | 30 | 1 |
M20 | RTEN-20 | RTEB-20 | 27 | 20,5 | 6,5 | 10,2 | 51,6 | 33 | 1 |
M25 | RTEN-25 | RTEB-25 | 35 | 25,5 | 6,5 | 13,5 | 60 | 35,5 | 1 |
M32 | RTEN-32 | RTEB-32 | 45 | 32,5 | 10,5 | 22,5 | 76,5 | 43 | 1 |
M40 | RTEN-40 | RTEB-40 | 53,5 | 40,5 | 12,5 | 23,6 | 83,5 | 45 | 1 |
M50 | RTEN-50 | RTEB-50 | 65 | 50,5 | 12,5 | 29,5 | 105,75 | 58 | 1 |
M63 | RTEN-63 | RTEB-63 | 82 | 63,5 | 12,5 | 29,5 | 122,75 | 67 | 1 |
M75 | RTEN-75 | RTEB-75 | 96 | 75,5 | 12,5 | 24 | - | 73 | 1,5 |
M90 | RTEN-90 | RTEB-90 | 114 | 90,5 | 12,5 | 37 | - | 86 | 1,5 |
M100 | RTEN-100 | RTEB-100 | - | - | - | - | - | - |
Follow us on social media