EMT Steel Rigid Conduits
Materia | : | Hot-dipped galvanised steel / pre-galvanised steel |
Features | : | Threadless, galvanised smooth inside body, flexibility |
Application | : | Shooping centers, Residential constructions, hospitals |
Standard | : | ANSI C80.3 - UL 797 |
Certification | : | UL |
Technical Data
Code & Siz in | Outer Dia. in - mm | Inner Dia. in - mm | Min. wall thickness in- mm | Standard weight lbs/ft - kg/m | Length ft - mm |
GB-050 | 1/2" | 0.706 - 17.93 | 0.622 - 15.80 | 0,042-1,07 | 0.285 - 0.424 |
GB-075 | 3/4" | 0.922 - 23.42 | 0.824 - 20.93 | 0,049-1,25 | 0.435 - 0.647 |
GB-100 | 1" | 1.163 - -29.54 | 1.049 - 26.64 | 0,057-1,45 | 0.640 - 0.952 |
GB-125 | 11/4" | 1.510 - 38.35 | 1.380 - 35.05 | 0,065-1,65 | 0.950 - 1.414 |
GB-150 | 11/2" | 1.740 - 44.20 | 1.610 - 40.89 | 0,065-1,65 | 1.100 - 1.637 |
Follow us on social media