Ex-proof AP1 Type Adapter
Type | : | AP1 TYPE ADAPTER |
Protection code | : | I M2 Ex db I Mb / I M2 Ex eb I Mb II 2G Ex db IIC Gb II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Certificate | : | IEP 15 ATEX 0333U |
Material | : | Brass, brass with nickel plated, stainless steel |
Standards | : | EN 60079-0 2012 /60079-1 2007/60079-7 2007 60079-31 2009 |
O-ring | : | NBR / Silicone |
Temperature range | : | -40 °C +100 °C |
Protection class | : | IP66-IP68 |
Application area | : | ZONE1 , ZONE 2, ZONE 21 , ZONE 22 Gas groups IIA , IIB , IIC |
Technical Data
Part Numbering | |||||
Product Size |
Product Code |
IG (F) |
GL min. mm |
H mm |
SW mm |
M16 x 1,5 | AP1XX/M16m-N14f | NPT 1/4" | 15 | 19 | 22 |
M20 x 1,5 | AP1XX/M20m-N14f | NPT 1/4" | 15 | 19 | 25 |
M25 x 1,5 | AP1XX/M25m-N12f | NPT 1/2" | 15 | 19 | 30 |
M32 x 1,5 | AP1XX/M32m-N12f | NPT 1/2" | 15 | 19 | 36 |
M32 x 1,5 | AP1XX/M32m-N34f | NPT 3/4" | 15 | 19 | 36 |
M40 x 1,5 | AP1XX/M40m-N34f | NPT 3/4" | 18 | 22 | 45 |
M40 x 1,5 | AP1XX/M40m-N100f | NPT 1" | 18 | 22 | 45 |
M50 x 1,5 | AP1XX/M50m-N100f | NPT 1" | 18 | 23 | 55 |
M50 x 1,5 | AP1XX/M50m-N114f | NPT 1 1/4" | 18 | 23 | 55 |
M63 x 1,5 | AP1XX/M63m-N114f | NPT 1 1/4" | 18 | 23 | 70 |
M63 x 1,5 | AP1XX/M63m-N112f | NPT 1 1/2" | 18 | 23 | 70 |
M75 x 1,5 | AP1XX/M75m-N112f | NPT 1 1/2" | 18 | 24 | 85 |
M75 x 1,5 | AP1XX/M75m-N200f | NPT 2" | 18 | 24 | 85 |
M90 x 1,5 | AP1XX/M90m-N200f | NPT 2" | 21 | 29 | 100 |
M90 x 1,5 | AP1XX/M90m-N212f | NPT 2 1/2" | 31 | 41 | 100 |
M110 x 1,5 | AP1XX/M110m-N212f | NPT 2 1/2" | 31 | 41 | 120 |
M110 x 1,5 | AP1XX/M110m-N300f | NPT 3" | 33 | 43 | 120 |
NPT 3/8" | AP1XX/N38m-M12f | M12 x 1,5 | 15 | 19 | 22 |
NPT 1/2" | AP1XX/N12m-M12f | M12 x 1,5 | 15 | 19 | 25 |
NPT 1/2" | AP1XX/N12m-M16f | M16 x 1,5 | 15 | 19 | 25 |
NPT 3/4" | AP1XX/N34m-M16f | M16 x 1,5 | 15 | 19 | 30 |
NPT 3/4" | AP1XX/N34m-M20f | M20 x 1,5 | 15 | 19 | 30 |
NPT 1" | AP1XX/N100m-M20f | M20 x 1,5 | 15 | 19 | 36 |
NPT 1" | AP1XX/N100m-M25f | M25 x 1,5 | 15 | 19 | 36 |
NPT 1 1/4" | AP1XX/N114m-M25f | M25 x 1,5 | 18 | 22 | 45 |
NPT 1 1/4" | AP1XX/N114m-M32f | M32 x 1,5 | 18 | 22 | 45 |
NPT 1 1/2" | AP1XX/N112m-M32f | M32 x 1,5 | 18 | 23 | 55 |
NPT 1 1/2" | AP1XX/N112m-M40f | M40 x 1,5 | 18 | 23 | 55 |
NPT 2" | AP1XX/N200m-M40f | M40 x 1,5 | 18 | 23 | 65 |
NPT 2" | AP1XX/N200m-M50f | M50 x 1,5 | 18 | 23 | 65 |
NPT 2 1/2" | AP1XX/N212m-M50f | M50 x 1,5 | 28 | 34 | 75 |
NPT 2 1/2" | AP1XX/N212m-M63f | M63 x 1,5 | 28 | 34 | 75 |
NPT 3" | AP1XX/N300m-M63f | M63 x 1,5 | 28 | 36 | 95 |
NPT 3" | AP1XX/N300m-M75f | M75 x 1,5 | 28 | 36 | 95 |
NPT 4" | AP1XX/N400m-M75f | M75 x 1,5 | 28 | 38 | 120 |
NPT 4" | AP1XX/N400m-M90f | M90 x 1,5 | 28 | 38 | 120 |
NPT 2" | APXX/N200m-M63f | M63 x 1,5 | 18 | 40,5 | 70 |
NPT 2" | APXX/N200m-M75f | M75 x 1,5 | 18 | 40,5 | 80 |
NPT 2 1/2" | APXX/N212m-M75f | M75 x 1,5 | 28 | 50,5 | 80 |
NPT 2 1/2" | APXX/N212m-M90f | M90 x 1,5 | 28 | 50,5 | 95 |
NPT 3" | APXX/N300m-M90f | M90 x 1,5 | 28 | 54 | 95 |
NPT 3" | APXX/N300m-M110f | M110 x 1,5 | 28 | 54 | 115 |
NPT 4" | APXX/N400m-M110f | M110 x 1,5 | 28 | 54 | 120 |
Follow us on social media