Ex Plastic Blue - Black - PG and Long Thread
Type | : | ExO Series (Polyamide Ex-proof gland) |
Protection Code | : | II 2G Ex eb IIC Gb II 2D Ex tb IIIC Db |
Certificate | : | IEP 20 ATEX 0750 X ATEX, ROHS, CE, PT, TUV |
Gland Body | : | Polyamide PA6 |
Connection Thread | : | PG (DIN 40430) |
Color | : | Black (RAL 9005) - Blue (RAL 5012) |
Standard | : | EN 60079-0, 60079-7, 60079-31 |
Protection Class | : | IP68 5 Bar |
Temperature Range | : | -30 °C +100 °C |
Application Area | : | ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA, IIB, IIC |
Cable Type | : | Unarmoured |
Technical Data
Ex Plastic Blue-Black PG Ex Cable Glands
AG | Black - Blue Code | H | GL | Wrench | Clamping |
Thread | RAL 7005 - RAL 5012 | mm | mm | mm | Range mm |
PG-7 | ExOXXORMB 01 | 24 | 8 | 15 | 3 - 6,5 |
PG-9 | ExOXXORMB 02 | 28 | 8 | 19 | 4 - 8 |
PG-11 | ExOXXORMB 03 | 29 | 8 | 22 | 5 - 10 |
PG-13.5 | ExOXXORMB 04RS | 29 | 9 | 24 | 4 - 10 |
PG-13.5 | ExOXXORMB 04 | 29 | 9 | 24 | 6 - 12 |
PG-16 | ExOXXORMB 05 | 33 | 9 | 27 | 10 - 14 |
PG-21 | ExOXXORMB 06 | 38 | 11 | 33 | 13 - 18 |
PG-21 | ExOXXORBMB 06/9-17 | 38 | 11 | 33 | 9 - 17 |
PG-29 | ExOXXORMB 07 | 41 | 11 | 42 | 18 - 25 |
PG-36 | ExOXXORMB 08 | 51 | 11 | 53 | 22 - 32 |
PG-42 | ExOXXORMB 09 | 53 | 11 | 60 | 30 - 38 |
PG-48 | ExOXXORMB 10 | 55 | 14 | 65 | 34 - 44 |
Long Thread
AG | Black - Blue Code | H | GL | Wrench | Clamping |
Thread | RAL 7005 - RAL 5012 | mm | mm | mm | Range |
PG-7 | ExOXXORMBL 01 | 24 | 15 | 15 | 3 - 6,5 |
PG-9 | ExOXXORMBL 02 | 28 | 15 | 19 | 4 - 8 |
PG-11 | ExOXXORMBL 03A | 29 | 10 | 22 | 5 - 10 |
PG-11 | ExOXXORMBL 03 | 29 | 15 | 22 | 5 - 10 |
PG-13.5 | ExOXXORMBL 04RS | 29 | 15 | 24 | 4 - 10 |
PG-13.5 | ExOXXORMBL 04 | 29 | 15 | 24 | 6 - 12 |
PG-16 | ExOXXORMBL 05 | 33 | 15 | 27 | 10 - 14 |
PG-21 | ExOXXORMBL 06 | 38 | 15 | 33 | 13 - 18 |
PG-21 | ExOXXORMBL 06/9-17 | 38 | 15 | 33 | 9 - 17 |
Follow us on social media