Ex-proof Cable Protection Spiral
Material | : | AISI 316L Stainless Steel |
Braid | : | AISI 316L Stainless Steel |
Fittings | : | Carbon Steel - Stainless Steel |
Certification Code | : | II 2 G Ex-e II C/Gb;I M2 / II 2 G Ex-tb II C/Db |
Certificate | : | IEP 13 ATEX 0184U |
Zone | : | Zone 1 - 2 / 21-22 |
Protection Class | : | IP66 / 67 |
Technical Data
Ex-proof Cable Protection Spiral
500 mm Code | 700 mm Code | 1000 mm Code | Inner Dia. | Outer Dia. | Gear Size | Connection Type |
AFH1-50 | AFH1-70 | AFH1-100 | 16 | 24 | 1/2” | N+N/N+R/R+R/M+M/M+F/F+F |
AFH2-50 | AFH2-70 | AFH1-100 | 20 | 29 | 3/4” | |
AFH3-50 | AFH3-70 | AFH1-100 | 25 | 35 | 1” | |
AFH4-50 | AFH4-70 | AFH1-100 | 32 | 44 | 11/4” | |
AFH5-50 | AFH5-70 | AFH1-100 | 40 | 54 | 11/2” | |
AFH6-50 | AFH6-70 | AFH1-100 | 50 | 66 | 2” | |
AFH7-50 | AFH7-70 | AFH1-100 | 65 | 82 | 21/2” | |
AFH8-50 | AFH8-70 | AFH1-100 | 80 | 100 | 3” | |
AFH9-50 | AFH9-70 | AFH1-100 | 100 | 122 | 4” |
Follow us on social media