Flexible Spiral Conduit Fittings - Liquid Tight with Cable Holder
Certificate | : | IEP 15 ATEX 0355 U |
Protection code | : | II 2G Exd IIC Gb/Ex e IIC Gb II 1D Ex ta IIIC Da I M2 Ex d I Mb/Ex e I Mb |
Standards | : | EN 60079-0:2012, 60079-1:2007, 60079-7:2007 60079-31:2009 |
Protection class | : | IP67 |
Temperature range | : | -20 °C +100 °C / -30 °C +150 °C |
Cap nut | : | Brass with nickel plated |
Clamping insert | : | PA6 V0 |
Sealing ring | : | TPV |
Ring | : | PA6 V0 |
Ferrule | : | Aluminium / brass |
Gland body | : | Brass with nickel plated |
O-ring | : | NBR / silicone |
Connection thread | : | Metric EN (60423)/ASME B 10.20.1 / DIN 259 |
Properties | : | Easy to assemble |
: | Fixed or swivel body version | |
: | Apply with either LGT or CTS, CTPS conduits |
Technical Data
Click to Part Numbering
PG/FIXED/SWIVEL BODY |
|||||||
Code | AG Thread |
Spiral Measure |
GL min. Mm |
B mm |
C mm |
D mm |
Cables mm |
ExMLSRP 00 | PG 7 | 10-1/4" | 15 | 20 | 22 | 14 | 3-6,5 |
ExMLSRP 1A | PG 9 | 10-1/4" | 15 | 20 | 22 | 17 | 4-8 |
ExMLSRP 01 | PG 11 | 13-3/8" | 15 | 24 | 26 | 20 | 5-10 |
ExMLSRP 2A | PG 13,5 | 16-1/2" | 15 | 27 | 29 | 22 | 6-12 |
ExMLSRP 02 | PG 16 | 16-1/2" | 15 | 27 | 29 | 24 | 10-14 |
ExMLSRP 03 | PG 21 | 21-3/4" | 15 | 33 | 35 | 30 | 13-18 |
ExMLSRP 04 | PG 29 | 26-1" | 15 | 43 | 45 | 40 | 18-25 |
ExMLSRP 05 | PG 36 | 35-1 1/4" | 15 | 52 | 54 | 50 | 22-32 |
ExMLSRP 06 | PG 42 | 40-1 1/2" | 15 | 60 | 63 | 57 | 30-38 |
ExMLSRP 07 | PG 48 | 51-2" | 15 | 74 | 77 | 64 | 34-44 |
METRİC/FIXED/SWIVEL BODY | |||||||
ExMLSRM 00 | M 12 x 1,5 | 10-1/4" | 15 | 20 | 22 | 14 | 3-6,5 |
ExMLSRM 1A | M 16 x 1,5 | 10-1/4" | 15 | 20 | 22 | 18 | 4-8 |
ExMLSRM 01 | M 16 x 1,5 | 13-3/8" | 15 | 24 | 26 | 18 | 4-8 |
ExMLSRM 02 | M 20 x 1,5 | 16-1/2" | 15 | 27 | 29 | 22 | 6-12 |
ExMLSRM 03 | M 25 x 1,5 | 21-3/4" | 15 | 33 | 35 | 27 | 10-14 |
ExMLSRM 04 | M 32 x 1,5 | 26-1" | 15 | 43 | 45 | 34 | 13-18 |
ExMLSRM 05 | M 40 x 1,5 | 35-1 1/4" | 15 | 52 | 54 | 43 | 18-25 |
ExMLSRM 06 | M 50 x 1,5 | 40-1 1/2" | 15 | 60 | 63 | 55 | 22-32 |
ExMLSRM 07 | M 63 x 1,5 | 51-2" | 15 | 74 | 77 | 68 | 34-44 |
ExMLSRM 08 | M 72 x 1,5 | 63-2 1/2" | 20 | 90 | 90 | 85 | 45-55 |
ExMLSRM 09 | M 75 x 1,5 | 78-3" | 20 | 105 | 110 | 90 | 50-63 |
ExMLSRM 10 | M 90 x 2 | 102-4" | 20 | 136 | 140 | 100 | 60-70 |
Follow us on social media