Industrial Type Armoured Cable Glands - AG Series
Certificate | : | Gost-CE-Rohs-ISO9001-14001-Ohsas 18001 |
Standards | : | EN 60079-0 / 60079-1 / 60079-31 |
Protection class | : | IP55 |
Material | : | MS58 / Stainless Steel |
Thread norm | : | EN 60423 / DIN 40430 / ASME B 1.20.1 / DIN 259 |
Technical Data
Click to Part Numbering | |||||||
Product Size |
Product Code |
Standard AG |
AG NPT |
B Min Max |
GL | mm | |
16 | AGXX/16/X | M16x1,5 | 3/8" | 7 | 11 | 10,0 | 22 |
20s | AGXX/20s/X | M20sx1,5 | 1/2" | 11 | 16 | 10,0 | 24 |
20 | AGXX/20/X | M20x1,5 | 1/2" | 13 | 21 | 11 | 30 |
25 | AGXX/25/X | M25x1,5 | 3/4" | 19 | 27 | 11 | 36 |
32 | AGXX/32/X | M32x1,5 | 1" | 26 | 34 | 14 | 42 |
40 | AGXX/40/X | M40x1,5 | 1 1/4" | 32 | 40 | 14 | 50 |
50s | AGXX/50s/X | M50sx1,5 | 1 1/2" | 38 | 45 | 15 | 55 |
50 | AGXX/50/X | M50x1,5 | 2" | 43 | 52 | 15 | 60 |
63s | AGXX/63s/X | M63sx1,5 | 2" | 50 | 62 | 15 | 70 |
63 | AGXX/63/X | M63x1,5 | 2 1/2" | 56 | 68 | 15 | 80 |
75s | AGXX/75s/X | M75sx1,5 | 2 1/2" | 62 | 72 | 15 | 95 |
75 | AGXX/75/X | M75x1,5 | 3" | 68 | 78 | 15 | 100 |
Follow us on social media