Industrial Type Armoured Cable Glands - WDCG Series
Type | : | WDCG (Double compression gland) |
Certificate | : | PT-CE-Rohs-ISO9001-14001-Ohsas 18001 |
Material | : | MS58 brass with or without nickel plated stainless steel AISI303 / 316L / Aluminium |
Standards | : | EN 60079-0:2012, 60079-1:2007, 60079-31:2009 |
Protection class | : | IP66 / 68 |
Temperature | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Cable type | : | SWA (Single wire armour) (STA & other cables optional) |
Technical Data
Click to Part Numbering
|
||||||||||||
Product Size |
Product Code |
Standard AG |
AG NPT |
AG | A Min Max |
B Min Max |
Ø d (Armour) Min Max |
GL min. mm |
Wrench mm | |||
16 | WDCGXX/16/X | M16x1,5 | 1/2" | PG9 | 3,1 | 8,6 | 6,1 | 13,2 | 0,8 | 1 | 15 | 24 |
20ss | WDCGXX/20ss/X | M20ssx1,5 | 1/2" | PG11ss | 3,1 | 8,6 | 6,1 | 13,2 | 0,8 | 1 | 15 | 24 |
20s | WDCGXX/20s/X | M20sx1,5 | 1/2" | PG11s | 6,1 | 11,6 | 9,5 | 15,9 | 0,8 | 1,25 | 15 | 24 |
20 | WDCGXX/20/X | M20x1,5 | 1/2" | PG13,5 | 6,5 | 13,9 | 12,5 | 20,9 | 0,8 | 1,25 | 15 | 30 |
25s | WDCGXX/25s/X | M25sx1,5 | 3/4" | PG21s | 11,1 | 19,9 | 14 | 22 | 1,25 | 1,6 | 15 | 38 |
25 | WDCGXX/25/X | M25x1,5 | 3/4" | PG21 | 11,1 | 19,9 | 18,2 | 26,2 | 1,25 | 1,6 | 15 | 38 |
32 | WDCGXX/32/X | M32x1,5 | 1" | PG29 | 18,2 | 26,2 | 23,7 | 33,9 | 1,6 | 2 | 15 | 45 |
40 | WDCGXX/40/X | M40x1,5 | 11/4" | PG36s | 23,7 | 33,9 | 27,9 | 40,4 | 1,6 | 2 | 15 | 55 |
50s | WDCGXX/50s/X | M50sx1,5 | 11/2" | PG36 | 29,5 | 38,1 | 35,2 | 46,7 | 2 | 2,5 | 15 | 60 |
50 | WDCGXX/50/X | M50x1,5 | 2" | PG42 | 35,6 | 44 | 40,4 | 53,1 | 2 | 2,5 | 15 | 70 |
63s | WDCGXX/63s/X | M63sx1,5 | 2" | PG48 | 40,1 | 49,9 | 45,6 | 59,4 | 2 | 2,5 | 15 | 75 |
63 | WDCGXX/63/X | M63x1,5 | 21/2" | - | 47,2 | 55,9 | 54,6 | 65,9 | 2 | 2,5 | 15 | 80 |
75s | WDCGXX/75s/X | M75sx1,5 | 21/2" | - | 52,8 | 61,9 | 59 | 72,1 | 2 | 2,5 | 15 | 90 |
75 | WDCGXX/75/X | M75x1,5 | 3" | - | 59,1 | 67,9 | 66,7 | 78,5 | 2,5 | 3 | 15 | 100 |
90 | WDCGXX/90/X | M90x2 | 3" | - | 66,6 | 79,9 | 76,2 | 90,4 | 3 | 3,5 | 15 | 115 |
100 | WDCGXX/100/X | M100x2 | - | - | 76 | 90 | 86,1 | 101,5 | 3,15 | 4 | 15 | 123 |
115 | WDCGXX/115/X | M115x2 | - | - | 86 | 97,9 | 101,5 | 110,3 | 3,15 | 4 | 15 | 133 |
130 | WDCGXX/130/X | M130x2 | - | - | 97 | 114,9 | 114,2 | 123,3 | 3,15 | 4 | 15 | 146 |
Follow us on social media