Industrial Type Unarmoured Cable Glands - WUG Series
Type | : | WUG (Single compression gland) |
Certificate | : | PT-CE-Rohs-ISO9001-14001-Ohsas 18001 |
Material | : | MS58 Brass with or without nickel plated Stainless steel AISI303 / 316L / Aluminium |
Standards | : | EN 60079-0:2012, 60079-1:2007, 60079-31:2009 |
Protection class | : | IP66 / 68 |
Temperature range | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Cable type | : | SWA (Single wire armour) (STA & other cables optional |
Technical Data
Click to Part Numbering | |||||||||
Product Size |
Product Code |
Standard AG |
AG NPT |
AG | B Min Max |
GL min. mm |
C mm B | ||
16 | WUGXX/16/X | M16x1,5 | 1/2" | PG9 | 6,1 | 11,6 | 15,0 | 20 | 24 |
20s | WUGXX/20s/X | M20sx1,5 | 1/2" | PG11ss | 6,1 | 13,2 | 15,0 | 24 | 24 |
20 | WUGXX/20/X | M20x1,5 | 1/2" | PG11s | 9,5 | 15,9 | 15 | 24 | 24 |
25 | WUGXX/25/X | M25x1,5 | 3/4" | PG13,5 | 12,5 | 20,5 | 15 | 30 | 30 |
32 | WUGXX/32/X | M32x1,5 | 1" | PG21s | 18,2 | 26,2 | 15 | 38 | 38 |
40 | WUGXX/40/X | M40x1,5 | 11/4" | PG21 | 23,7 | 33,9 | 15 | 45 | 45 |
50 | WUGXX/50/X | M50x1,5 | 11/2" | PG29 | 27,9 | 40,4 | 15 | 55 | 55 |
63s | WUGXX/63s/X | M63sx1,5 | 2" | PG36s | 40,4 | 51 | 15 | 70 | 70 |
63 | WUGXX/63/X | M63x1,5 | 2 1/2" | PG36 | 47,2 | 55,9 | 15 | 70 | 80 |
75s | WUGXX/75s/X | M75sx1,5 | 2 1/2" | PG42 | 52,8 | 59 | 15 | 80 | 80 |
75 | WUGXX/75/X | M75x1,5 | 3" | PG48 | 59,1 | 67,9 | 15 | 90 | 90 |
Follow us on social media