Industrial Type Armoured Cable Glands BS 6121 - E1W Series
Type | : | E1W (Double compression gland) |
Material | : | Brass with or without nickel plated |
Standards | : | BS 6121 |
Protection class | : | IP66 & IP67 |
Temperature range | : | -20 °C +80 °C |
Thread options | : | Metric , NPT , BSP & PG |
Application | : | For indoor or outdoor use with all types of SWA cables |
Accessories | : | Matching accessories available like PVC Shrouds locknuts & earth tag |
Function | : | E1W type glands provide a seal on the inner sheath, a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond between the armour cable and the gland. |
Technical Data
Part Numbering | ||||||||
Product Size |
Product Code |
Standard AG |
AG NPT |
A Min Max |
B Min Max |
GL mm |
||
20s | E1W-M20s | M20 x 1,5 | 1/2" | 8,8 | 11,7 | 11,8 | 16 | 15 |
20L | E1W-M20L | M20 x 1,5 | 1/2" | 11,4 | 14 | 14 | 20,8 | 15 |
25s | E1W-M25s | M25 x 1,5 | 3/4" | 13 | 16 | 18 | 24 | 15 |
25L | E1W-M25L | M25 x 1,5 | 3/4" | 17,3 | 20 | 20,3 | 27,4 | 15 |
32s | E1W-M32s | M32 x 1,5 | 1" | 20 | 23 | 24,5 | 31 | 15 |
32L | E1W-M32L | M32 x 1,5 | 1" | 24,2 | 26,3 | 26,5 | 33,5 | 15 |
40s | E1W-M40s | M40 x 1,5 | 1 1/4" | 26 | 29 | 30,4 | 36 | 15 |
40L | E1W-M40L | M40 x 1,5 | 1 1/4" | 29,5 | 32,1 | 33,2 | 40 | 15 |
50s | E1W-M50s | M50 x 1,5 | 1 1/2" | 33 | 38,1 | 40 | 46,5 | 15 |
50L | E1W-M50L | M50 x 1,5 | 2" | 38 | 44 | 44 | 52,6 | 20 |
63s | E1W-M63s | M63 x 1,5 | 2" | 44 | 50,5 | 50 | 59 | 20 |
63L | E1W-M63L | M63 x 1,5 | 2 1/2" | 50 | 56 | 56 | 66 | 20 |
75s | E1W-M75s | M75 x 1,5 | 2 1/2" | 56 | 62 | 63,5 | 71 | 20 |
75L | E1W-M75L | M75 x 1,5 | 3" | 62 | 68,5 | 69 | 78 | 20 |
90L | E1W-M90L | M90 x 2 | 3" | 65 | 80 | 84 | 96 | 20 |
100 | E1W-M100 | M100 x 2 | 3 1/2" | 82 | 90 | 84 | 102 | 20 |
Follow us on social media