Metal Reducers - Brass
Reducer : Nickel Plated Brass
O-ring : NBR
Connection thread : Metric (EN60423)/PG (DIN 40430)
Protection class : IP68
Properties : Enable to use cable glands with smaller connection threaded cable glands than the existing threaded holes
Technical Data


    

METRIC/PG THREAD REDUCER 
AG
Thread
Code Hexagon Type  Code Round Type IG
mm
H  mm GL mm Round Type
ø mm
Hexagon Type
Wrench mm
M 16 x 1,5 M16RM12 M16ROM12 M 12 x 1,5 9 6 18 18
M 20 x 1,5 M20RM12 M20ROM12 M 12 x 1,5 9 6 24 22
M 20 x 1,5 M20RM16 M20ROM16 M 16 x 1,5 9 6 24 22
M 25 x 1,5 M25RM16 M25ROM16 M 16 x 1,5 10 7 30 27
M 25 x 1,5 M25RM20 M25ROM20 M 20 x 1,5 10 7 30 27
M 32 x 1,5 M32RM16 M32ROM16 M 16 x 1,5 11 8 35 34
M 32 x 1,5 M32RM20 M32ROM20 M 20 x 1,5 11 8 35 34
M 32 x 1,5 M32RM25 M25ROM25 M 25 x 1,5 11 8 35 34
M 40 x 1,5 M40RM20 M40ROM20 M 20 x 1,5 12 8 45 45
M 40 x 1,5 M40RM25 M40ROM25 M 25 x 1,5 12 8 45 45
M 40 x 1,5 M40RM32 M40ROM32 M 32 x 1,5 12 8 45 45
M 50 x 1,5 M50RM25 M50ROM25 M 25 x 1,5 14 10 55 55
M 50 x 1,5 M50RM32 M50ROM32 M 32 x 1,5 14 10 55 55
M 50 x 1,5 M50RM40 M50ROM40 M 40 x 1,5 14 10 55 55
M 63 x 1,5 M63RM32 M63ROM32 M 32 x 1,5 14 10 68 65
M 63 x 1,5 M63RM40 M63ROM40 M 40 x 1,5 14 10 68 65
M 63 x 1,5 M63RM50 M63ROM40 M 50 x 1,5 14 10 68 65
M 80 x 2 M80RM75 M80ROM75 M 75 x 1,5 34 15 - 85
  PG
PG 9 P9RP7 P9ROP7 PG 7 9 6 17 17
PG 11 P11RP7 P11ROP7 PG 7 9 6 20 20
PG 11 P11RP9 P11ROP9 PG 9 9 6 20 20
PG 13,5 P13,5RP9 P13,5ROP9 PG 9 9,5 6,5 22 22
PG 13,5 P13,5RP11 P13,5ROP11 PG 11 9,5 6,5 - 22
PG 16 P16RP9 P16ROP9 PG 9 9,5 6,5 24 24
PG 16 P16RP11 P16ROP11 PG 11 9,5 6,5 24 24
PG 16 P16RP13,5 P16ROP13,5 PG 13,5 9,5 6,5 - 24
PG 21 P21RP11 P21ROP11 PG 11 11 7 30 30
PG 21 P21RP13,5 P21ROP13,5 PG 13,5 11 7 30 30
PG 21 P21RP16 P21RP16 PG 16 11 7 30 30
PG 29 P29RP16 P29ROP16 PG 16 12 8 40 40
PG 29 P29RP21 P29ROP21 PG 21 12 8 40 40
PG 36 P36RP21 P36ROP21 PG 21 13 9 50 50
PG 36 P36RP29 P36ROP29 PG 29 13 9 50 50
PG 42 P42RP29 P42ROP29 PG 29 14 10 59 60
PG 42 P42RP36 P42ROP36 PG 36 14 10 59 60
PG 48 P48RP36 P48ROP36 PG 36 14 10 64 65
PG 48 P48RP42 P48ROP42 PG 42 14 10 64 65
Follow us on social media