Middle Series Galvanized Threaded Conduits with Coupling
Material | : | Hot-dipped galvanised |
Standard | : | EN 10255 , EN 10240 (galvanizing compliance) |
Certificates | : | TSE-CE |
Application | : | Refineries, energy facilities, potantial ex-proof instalment facilities, undergrounds, external & internal uses and mostly heavy industry |
Technical Data
Product | Size | Nominal Diameter | Nominal Wall | Weight | Weight | Quantity per | Bundle Weight | Length |
Code | (ID x OD, - mm) | Thickness (mm) | (m/kg) | (length/kg) | Bundle | (bundle/kg) | cm | |
GBY-050 | 1/2" | 16,1 x 21,3 | 2,65 | 1,23 | 7,38 | 10 | 73,8 | 6000 |
GBY-075 | 3/4" | 21,7 x 26,9 | 2,65 | 1,59 | 9,54 | 10 | 95,4 | 6000 |
GBY-100 | 1" | 27,3 x 33,7 | 3,25 | 2,46 | 14,76 | 5 | 73,8 | 6000 |
GBY-125 | 1 1/4" | 36,0 x 42,4 | 3,25 | 3,17 | 19,02 | 5 | 95,1 | 6000 |
GBY-150 | 1 1/2" | 41,9 x 48,3 | 3,25 | 3,65 | 21,9 | 4 | 87,6 | 6000 |
GBY-200 | 2" | 53,1 x 60,3 | 3,65 | 5,17 | 31,02 | 3 | 93 | 6000 |
GBY-250 | 2 1/2" | 68,9 x 76,1 | 3,65 | 6,63 | 39,78 | 2 | 79,56 | 6000 |
GBY-300 | 3" | 80,9 x 88,9 | 4,05 | 8,64 | 51,84 | 1 | 51,84 | 6000 |
GBY-400 | 4" | 105,3 x 114,3 | 4,5 | 12,4 | 74,4 | 1 | 74,4 | 6000 |
GBY-500 | 5" | 129,7 x 139,7 | 4,85 | 16,7 | 100,2 | 1 | 100,2 | 6000 |
GBY-600 | 6" | 155,4 x 165,1 | 4,85 | 19,8 | 118,8 | 1 | 118,8 | 6000 |
Follow us on social media