Pipe Carry Clamp
Material | : | Steel |
Application | : | For fixing the commodity pipes by hanging |
Standard | : | 514B |
Certificate | : | UL-CSA |
Technical Data
Product Code | Diameter Ø | A | B | C | D |
BAK 050 | 1/2" | 1,93 | 0,91 | 0,75 | 100 |
BAK 075 | 3/4" | 2,16 | 1,1 | 0,75 | 100 |
BAK 100 | 1" | 2,42 | 1,37 | 0,88 | 100 |
BAK 125 | 11/4" | 2,85 | 1,9 | 0,88 | 50 |
BAK 150 | 11/2" | 3,15 | 1,93 | 1 | 50 |
BAK 200 | 2" | 3,73 | 1,2 | 1,01 | 50 |
Follow us on social media