Plastic V0 Spiral Conduits
Material | : | Polyamid PA6 V0 |
Color | : | Grey (RAL7031) Black (RAL9005) * Orange or any other color available on |
Temperature range | : | -40 °C +120 °C |
Flammability class | : | UL94 V0 |
Certificate | : | EN 45545-2 |
Properties | : | High fatigue life |
: | High impact strength | |
: | Halogen free | |
: | Self extinguishing | |
: | High abrasion resistance | |
: | High UV resistance (black) on request * | |
: | Full-shrink packing |
Technical Data
Nominal | Black Code | Gray Code | d | d1 | Roll Length |
Diameter | RAL 9005 | RAL 7031 | Ø mm. | Ø mm. | mt. |
9 | OSPA V0 9 | OGPA V0 9 | 10 | 13 | 100 |
11 | OSPA V0 11 | OGPA V0 11 | 12 | 15,8 | 50 |
13,5 | OSPA V0 13,5 | OGPA V0 13,5 | 14,4 | 18,4 | 50 |
16 | OSPA V0 16 | OGPA V0 16 | 16,5 | 21,2 | 50 |
21 | OSPA V0 21 | OGPA V0 21 | 23,5 | 28,4 | 50 |
29 | OSPA V0 29 | OGPA V0 29 | 29 | 34,5 | 25 |
36 | OSPA V0 36 | OGPA V0 36 | 36 | 42,5 | 25 |
48 | OSPA V0 48 | OGPA V0 48 | 48 | 54,5 | 25 |
Follow us on social media