Polyamide PA6 UV Resistant Spiral Conduits
Material | : | Polyamid PA6 V2 |
Color | : | Black (RAL9005) |
Temperature range | : | -40 °C +120 °C |
Flammability class | : | UL94 V2 |
Certificate | : | ISO 4892-2 UV test - EN 45545-2 |
Properties | : | High fatigue life |
: | High UV resistance | |
: | High impact strength | |
: | Halogen free | |
: | Self extinguishing | |
: | High abrasion resistance | |
: | Full-shrink packing |
Technical Data
Nominal | Black Code | d | d1 | Roll Length | Min. Order |
Diameter | RAL 9005 | Ø mm. | Ø mm. | mt. | mt. |
7 | OSUV 7 | 6,5 | 10 | 100 | 1000 |
8,5 | OSUV 8,5 | 8,5 | 12 | 100 | 1000 |
9 | OSUV 9 | 10 | 13 | 100 | 1000 |
11 | OSUV 11 | 12 | 15,8 | 50 | 1000 |
13,5 | OSUV 13,5 | 14,2 | 18,4 | 50 | 1000 |
16 | OSUV 16 | 16,5 | 21,2 | 50 | 1000 |
19 | OSUV 19 | 19 | 23,7 | 50 | 1000 |
21 | OSUV 21 | 23,5 | 28,4 | 50 | 1000 |
26 | OSUV 26 | 26 | 30,9 | 25 | 1000 |
29 | OSUV 29 | 29 | 34,5 | 25 | 1000 |
36 | OSUV 36 | 36 | 42,5 | 25 | 500 |
48 | OSUV 48 | 48 | 54,5 | 25 | 500 |
Follow us on social media