Reducer
Type | : | RC TYPE REDUCER |
Protection code | : | I M2 Ex db I Mb / I M2 Ex eb I Mb II 2G Ex db IIC Gb II 2G Ex eb II Gb II 1D Ex ta IIIC Da |
Certificate | : | IEP 15 ATEX 0333U |
Material | : | Brass, brass with nickel plated, stainless steel |
Standards | : | EN 60079-0 2012 /60079-1 2007/60079-7 2007 60079-31 2009 |
O-ring | : | NBR / Silicone |
Temperature range | : | -40 °C +100 °C |
Protection class | : | IP66-IP68 |
Application area | : | ZONE1 , ZONE 2, ZONE 21 , ZONE 22 Gas groups IIA , IIB , IIC |
Technical Data
Part Numbering | |||||
Product Size |
Product Code |
IG (F) |
GL min. mm |
H mm |
SW mm |
M16 x 1,5 | RCXX/M16m-M12f | M12 x 1,5 | 15 | 19 | 22 |
M20 x 1,5 | RCXX/M20m-M12f | M12 x 1,5 | 15 | 19 | 25 |
M20 x 1,5 | RCXX/M20m-M16f | M16 x 1,5 | 15 | 19 | 25 |
M25 x 1,5 | RCXX/M25m-M16f | M16 x 1,5 | 15 | 19 | 30 |
M25 x 1,5 | RCXX/M25m-M20f | M20 x 1,5 | 15 | 19 | 30 |
M32 x 1,5 | RCXX/M32m-M20f | M20 x 1,5 | 15 | 19 | 36 |
M32 x 1,5 | RCXX/M32m-M25f | M25 x 1,5 | 15 | 19 | 36 |
M40 x 1,5 | RCXX/M40m-M25f | M25 x 1,5 | 18 | 22 | 45 |
M40 x 1,5 | RCXX/M40m-M32f | M32 x 1,5 | 18 | 22 | 45 |
M50 x 1,5 | RCXX/M50m-M32f | M32 x 1,5 | 18 | 23 | 55 |
M50 x 1,5 | RCXX/M50m-M40f | M40 x 1,5 | 18 | 23 | 55 |
M63 x 1,5 | RCXX/M63m-M40f | M40 x 1,5 | 18 | 23 | 70 |
M63 x 1,5 | RCXX/M63m-M50f | M50 x 1,5 | 18 | 23 | 70 |
M75 x 1,5 | RCXX/M75m-M50f | M50 x 1,5 | 18 | 24 | 85 |
M75 x 1,5 | RCXX/M75m-M63f | M63 x 1,5 | 18 | 24 | 85 |
M90 x 1,5 | RCXX/M90m-M63f | M63 x 1,5 | 21 | 29 | 100 |
M90 x 1,5 | RCXX/M90m-M75f | M75 x 1,5 | 21 | 29 | 100 |
M110 x 1,5 | RCXX/M110m-M75f | M75 x 1,5 | 21 | 31 | 120 |
M110 x 1,5 | RCXX/M110m-M90f | M90 x 1,5 | 21 | 31 | 120 |
NPT | |||||
NPT 3/8" | RCXX/N38m-N14f | NPT 1/4" | 15 | 19 | 22 |
NPT 1/2" | RCXX/N12m-N14f | NPT 1/4" | 15 | 19 | 25 |
NPT 1/2" | RCXX/N12m-N38f | NPT 3/8" | 15 | 19 | 25 |
NPT 3/4" | RCXX/N34m-N38f | NPT 3/8" | 15 | 19 | 30 |
NPT 3/4" | RCXX/N34m-N12f | NPT 1/2" | 15 | 19 | 30 |
NPT 1" | RCXX/N100m-N12f | NPT 1/2" | 15 | 19 | 36 |
NPT 1" | RCXX/N100m-N34f | NPT 3/4" | 15 | 19 | 36 |
NPT 1 1/4" | RCXX/N114m-N12f | NPT 1/2" | 18 | 22 | 45 |
NPT 1 1/4" | RCXX/N114m-N34f | NPT 3/4" | 18 | 22 | 45 |
NPT 1 1/4" | RCXX/N114m-N100f | NPT 1" | 18 | 22 | 45 |
NPT 1 1/2" | RCXX/N112m-N12f | NPT 1/2" | 18 | 23 | 55 |
NPT 1 1/2" | RCXX/N112m-N34f | NPT 3/4" | 18 | 23 | 55 |
NPT 1 1/2" | RCXX/N112m-N100f | NPT 1" | 18 | 23 | 55 |
NPT 1 1/2" | RCXX/N112m-N114f | NPT 1 1/4" | 18 | 23 | 55 |
NPT 2" | RCXX/N200m-N114f | NPT 1 1/4" | 18 | 23 | 65 |
NPT 2" | RCXX/N200m-N112f | NPT 1 1/2" | 18 | 23 | 65 |
NPT 2 1/2" | RCXX/N212m-N112f | NPT 1 1/2" | 28 | 34 | 75 |
NPT 2 1/2" | RCXX/N212m-N200f | NPT 2" | 28 | 34 | 75 |
NPT 3" | RCXX/N300m-N200f | NPT 2" | 28 | 36 | 95 |
NPT 3" | RCXX/N300m-N212f | NPT 2 1/2" | 28 | 36 | 95 |
NPT 4" | RCXX/N400m-N212f | NPT 2 1/2" | 28 | 38 | 120 |
NPT 4" | RCXX/N400m-N300f | NPT 3" | 28 | 38 | 120 |
Follow us on social media