RSC Rigid Steel Rigid Conduits
Material : Hot-dipped galvanised steel - Pre-galvanised steel
Properties : Threaded heavy-duty, smooth inside body, flexible
Application : Chemical plants, Iron-steel factories, petroleum rafineries, military airbases
Standard : ANSI C80.1 - UL6
Certification : UL
Technical Data
 
Product Code Size Nominal Diameter Nominal Body Weight Length
(in x out - mm) Thickness (mm) (m/kg) cm
RSC-301 1/2" 16,02 x 21,30 2,64 1,10 3029
RSC-302 3/4" 21,26 x 26,70 2,72 1,40 3029
RSC-303 1" 27,00 x 33,40 3,20 2,20 3029
RSC-304 1 1/4" 35,44 x 42,20 3,38 3,10 3029
RSC-305 1 1/2" 41,28 x 48,30 3,51 3,60 3029
RSC-306 2" 52,58 x 60,30 3,71 4,90 3029
RSC-307 2 1/2" 63,20 x 73,00 4,90 7,60 3029
RSC-308 3" 78,48 x 88,90 5,21 9,80 3029
RSC-309 4" 102,86 x 114,30 5,72 14,10 3029
RSC-310 5" 128,86 x 141,30 6,22 19,00 3029
RSC-311 6" 154,78 x 168,30 6,76 24,90 3029
Follow us on social media