Shroud
Type : PS / SHROUDS
Material : PVC / LSF
Technical Data


      

Shroud
Product
Size
Product
Code
Ø D
mm
Spiral
Diameter (d)
H
mm
L
mm
M16-M20ss-M20s PS-16 25 25 100 60
M20 PS-20 31 31 110 65
M25 PS-25 41 41 130 70
M32 PS-32 49 49 145 80
M40 PS-40 59 59 165 85
M50s PS-50s 64 64 150 85
M50 PS-50 75 75 170 90
M63s PS-63s 81 81 175 90
M63 PS-63 86 86 175 90
M75s PS-75s 98 98 210 115
M75 PS-75 108 108 220 115
M90 PS-90 - - - -
Follow us on social media