TS Series Ex Proof Stopper Plug
Type | : | TO TYPE STOPPER PLUG |
Protection code | : | II 2G Exd IIC Gb/Ex e IIC Gb II 1D Ex ta IIIC Da I M2 Ex d I Mb/Ex e I Mb |
Certificate | : | IEP 15 ATEX 0333U |
Material | : | Brass, brass with nickel plated, stainless steel |
Standards | : | EN 60079-0 2012 /60079-1 2007/60079-7 2007 60079-31 2009 |
O-ring | : | NBR / Silicone |
Temperature range | : | -40 °C +100 °C |
Protection class | : | IP66-IP68 |
Application area | : | ZONE1 , ZONE 2, ZONE 21 , ZONE 22 Gas groups IIA , IIB , IIC |
Technical Data
Part Numbering | |||||
Product Size |
Product Code |
GL min. mm |
H mm |
D mm |
SW mm |
M12 x 1,5 | TSXX-M12 | 15 | 21 | 17 | 6 |
M16 x 1,5 | TSXX-M16 | 15 | 21 | 22 | 8 |
M20 x 1,5 | TSXX-M20 | 15 | 21 | 27 | 10 |
M25 x 1,5 | TSXX-M25 | 15 | 21 | 30 | 10 |
M32 x 1,5 | TSXX-M32 | 15 | 21 | 36 | 10 |
M40 x 1,5 | TSXX-M40 | 15 | 21 | 46 | 10 |
M50 x 1,5 | TSXX-M50 | 15 | 21 | 55 | 10 |
M63 x 1,5 | TSXX-M63 | 15 | 21 | 68 | 10 |
M75 x 1,5 | TSXX-M75 | 15 | 21 | 80 | 14 |
M90 x 2 | TSXX-M90 | 20 | 26 | 95 | 14 |
M100 x 2 | TSXX-M100 | 20 | 26 | 108 | 14 |
NPT | |||||
NPT 1/4" | TSXX-N14 | 15 | 21 | 19 | 6 |
NPT 3/8" | TSXX-N38 | 15 | 21 | 23 | 8 |
NPT 1/2" | TSXX-N12 | 15 | 21 | 27 | 10 |
NPT 3/4" | TSXX-N34 | 15 | 21 | 32 | 10 |
NPT 1" | TSXX-N100 | 15 | 21 | 39 | 10 |
NPT 1 1/4" | TSXX-N114 | 18 | 24 | 48 | 10 |
NPT 1 1/2" | TSXX-N112 | 18 | 24 | 55 | 10 |
NPT 2" | TSXX-N200 | 18 | 24 | 65 | 10 |
NPT 2 1/2" | TSXX-N212 | 28 | 34 | 78 | 14 |
NPT 3" | TSXX-N300 | 28 | 34 | 95 | 14 |
NPT 4" | TSXX-N400 | 28 | 34 | 120 | 14 |
GAS | |||||
G 1/4" | TSXX-G14 | 15 | 21 | 19 | 6 |
G 3/8" | TSXX-G38 | 15 | 21 | 22 | 8 |
G 1/2" | TSXX-G12 | 15 | 21 | 26 | 10 |
G 3/4" | TSXX-G34 | 15 | 21 | 32 | 10 |
G 1" | TSXX-G100 | 15 | 21 | 39 | 10 |
G 1 1/4" | TSXX-G114 | 15 | 21 | 47 | 10 |
G 1 1/2" | TSXX-G112 | 15 | 21 | 53 | 10 |
G 2" | TSXX-G200 | 15 | 21 | 65 | 10 |
G 2 1/2" | TSXX-G212 | 20 | 26 | 80 | 14 |
G 3" | TSXX-G300 | 20 | 26 | 93 | 14 |
G 4" | TSXX-G400 | 20 | 26 | 118 | 14 |
PG | |||||
PG7 | TSXX-P7 | 15 | 21 | 18 | 6 |
PG9 | TSXX-P9 | 15 | 21 | 21 | 8 |
PG 11 | TSXX-P11 | 15 | 21 | 24 | 10 |
PG 13,5 | TSXX-P13 | 15 | 21 | 26 | 10 |
PG16 | TSXX-P16 | 15 | 21 | 28 | 10 |
PG21 | TSXX-P21 | 15 | 21 | 34 | 10 |
PG29 | TSXX-P29 | 15 | 21 | 42 | 10 |
PG36 | TSXX-P36 | 15 | 21 | 52 | 10 |
PG42 | TSXX-P42 | 15 | 21 | 59 | 10 |
PG48 | TSXX-P48 | 15 | 21 | 65 | 10 |
Follow us on social media