Unarmoured Cable Glands - Stex Spiral Type
Type | : | STex spiral type cable gland |
Protection code | : | II 2G Ex db IIC Gb/II 2G Ex eb II Gb I M2 Ex db I Mb I M2 Ex eb I Mb Ex tb IIIC Db |
Certificate | : | IEP 16 ATEX 0436U |
Material | : | MS58 Brass / Nickel plated Brass / Stainless steel (AISI303 / 316L) / Aluminium |
Spiral part | : | Stainless steel (1.4310/AISI302) |
Standards | : | EN 60079-0:2012, 60079-7:2007, 60079-1:2007 60079-31:2009 |
Protection class | : | IP66 / 68 |
Temperature Range | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Application area | : | ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA. IIB, IIC |
Cable type | : | Unarmoured |
Technical Data
Click to Part Numbering
METRIC/PG THREAD CABLE GLANDS |
|||||||||
Product Size |
Code | Standard AG |
Spiral Diameter (d) |
H mm |
Exd GL mm |
Exe GL mm |
B mm |
C mm |
mm |
12 | STexXX/12/X | M 12 x 1,5 | 6,8 | 55 | 15 | 6 | 14 | 14 | 3 - 6,5 |
16 | STexXX/16/X | M 16 x 1,5 | 8,2 | 66 | 15 | 7 | 18 | 17 | 4 - 8 |
20 | STexXX/20/X | M 20 x 1,5 | 12,3 | 88 | 15 | 8 | 22 | 22 | 6 - 12 |
25 | STexXX/25/X | M 25 x 1,5 | 14,3 | 98 | 15 | 8 | 27 | 24 | 10 - 14 |
32 | STexXX/32/X | M 32 x 1,5 | 18,4 | 111 | 15 | 9 | 34 | 30 | 13 - 18 |
12 | STexXX/12/X | PG 7 | 6,8 | 55 | 15 | 666 | 14 | 3 - 6,5 | |
16 | STexXX/16/X | PG 9 | 8,2 | 66 | 15 | 6,5 | 17 | 4 - 8 | |
16 | STexXX/16/X | PG 11 | 10,3 | 77 | 15 | 6,5 | 20 | 5 - 10 | |
20 | STexXX/20/X | PG 13,5 | 12,3 | 88 | 15 | 7 | 22 | 6 - 12 | |
25 | STexXX/25/X | PG 16 | 14,3 | 98 | 15 | 43 | 24 | 10 - 14 | |
32 | STexXX/32/X | PG 21 | 18,4 | 111 | 15 | 55 | 30 | 13 - 18 | |
NPT & GAS THREAD | |||||||||
12 | STexXX/12/X | NPT 1/4" | 6,8 | 55 | 15 | - | 14 | 14 | 3 - 6,5 |
16 | STexXX/16/X | NPT 3/8" | 8,2 | 66 | 15 | - | 18 | 17 | 4 - 8 |
16 | STexXX/16/X | NPT 1/2" | 10,3 | 77 | 15 | - | 22 | 20 | 5 - 10 |
20 | STexXX/20/X | NPT 1/2" | 12,3 | 88 | 15 | - | 22 | 22 | 6 - 12 |
25 | STexXX/25/X | NPT 3/4" | 14,3 | 98 | 15 | - | 27 | 24 | 10 - 14 |
32 | STexXX/32/X | NPT 1" | 18,4 | 111 | 15 | - | 34 | 30 | 13 - 18 |
12 | STexXX/12/X | GAS 1/4" | 6,8 | 55 | 15 | - | 14 | 14 | 3 - 6,5 |
16 | STexXX/16/X | GAS 3/8" | 8,2 | 66 | 15 | - | 18 | 17 | 4 - 8 |
16 | STexXX/16/X | GAS 3/8" | 10,3 | 77 | 15 | - | 20 | 20 | 5 - 10 |
20 | STexXX/20/X | GAS 1/2" | 12,3 | 88 | 15 | - | 22 | 22 | 6 - 12 |
25 | STexXX/25/X | GAS 3/4" | 14,3 | 98 | 15 | - | 27 | 24 | 10 - 14 |
32 | STexXX/32/X | GAS 1" | 18,4 | 111 | 15 | - | 34 | 30 | 13 - 18 |
Follow us on social media