UNZEN Series Unarmoured Ex Proof Cable Glands - UG
Type | : | UAG (Un-ar) Unarmoured gland |
Protection code | : | II 2G Ex d IIC Gb/II 2G Ex e II Gb I M2 Ex d I Mb I M2 Ex e I Mb Ex tb IIIC Db |
Certificate | : | IEP 14 ATEX 0217U |
Material | : | MS58 Brass with or without nickel plated, stainless steel AISI303 / 316L / Aluminium |
Standards | : | EN 60079-0:2012, 60079-7:2007, 60079-1:2007 60079-31:2009 |
Protection class | : | IP68 |
Temperature Range | : | -30 °C +120 °C NBR |
: | -40 °C +100 °C NEOPRENE | |
: | -60 °C +180 °C SILICONE | |
: | -30 °C +100 °C TPE/V | |
Application area | : | ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA. IIB, IIC |
Cable type | : | Unarmoured |
Technical Data
Click to Part Numbering | ||||||||
Product Size |
Product Code |
Standard AG |
AG NPT | B Min Max |
GL min. mm |
C mm B | ||
16 | UGXX/16/X | M16x1,5 | 1/2" | 6,1 | 11,6 | 15 | 20 | 24 |
20s | UGXX/20s/X | M20sx1,5 | 1/2" | 6,1 | 13,2 | 15 | 24 | 24 |
20 | UGXX/20/X | M20x1,5 | 1/2" | 9,5 | 15,9 | 15 | 24 | 24 |
25 | UGXX/25/X | M25x1,5 | 3/4" | 12,5 | 20,5 | 15 | 30 | 30 |
32 | UGXX/32/X | M32x1,5 | 1" | 18,2 | 26,2 | 15 | 38 | 38 |
40 | UGXX/40/X | M40x1,5 | 11/4" | 23,7 | 33,9 | 15 | 45 | 45 |
50 | UGXX/50/X | M50x1,5 | 11/2" | 27,9 | 40,4 | 15 | 55 | 55 |
63s | UGXX/63s/X | M63sx1,5 | 2" | 40,4 | 51 | 15 | 70 | 70 |
63 | UGXX/63/X | M63x1,5 | 2 1/2" | 47,2 | 55,9 | 15 | 70 | 80 |
75s | UGXX/75s/X | M75sx1,5 | 2 1/2" | 52,8 | 59 | 15 | 80 | 80 |
75 | UGXX/75/X | M75x1,5 | 3" | 59,1 | 67,9 | 15 | 90 | 90 |
Follow us on social media