Ventilation Glands – Brass/Stainless Steel
Cap nut | : | Nickel Plated Brass, Stainless Steel (AISI303/316L) |
Sealing ring | : | TPV |
Gland body | : | Nickel Plated Brass, Stainless Steel (AISI303/316L) |
Cable holder | : | Polyamide PA6 V2 |
O-ring | : | NBR / EPDM |
Vent Part | : | Acrylic Co-Polymer on Nylon Support (Hydrophobic- Oleophobic) |
Connection thread | : | Metric (EN 60423), PG (DIN 40430) |
Protection class | : | IP68 |
Temperature range | : | -20 °C +100 °C / -30 +150 °C |
Benefits | : | Balance the pressure inside and outside of your systems |
: | Prevents corrosion and water condensation inside the enclosure | |
: | It gives an advantage to be used as cable gland and venting | |
: | Extend the lifetime of your | |
: | Highest air flow level | |
: | Anti-vibration protection | |
: | Easy to assemble | |
: | High strain relief and chemical resistance | |
: | Various sizes | |
Applications | : | Industrial and electronic applications |
: | Wind & Solar Energy industries applications | |
: | Lighting, Food & Beverage | |
: | Automotive & Automation technology | |
: | Railway industry |
Technical Data
METRIC/PG THREAD VENTILATION GLANDS | |||||||||
AG Thread |
Brass Code |
Stainless Steel Code |
H mm |
GL mm |
Wrench mm |
Clamping Range mm |
Hole Diameter mm |
Average Air Flow I/H |
Water Intrusion bar |
M 12 x 1,5 | OMBVG01 | OMSVG01 | 31,5 | 6 | 17 | 4-8 | 12,30 | 70 | 0,1 |
M 12 x 1,5 | OMBVG01L | OMSVG01L | 31,5 | 8 | 17 | 4-8 | 12,3 | 70 | 0,1 |
M 16 x 1,5 | OMBVG02R | OMSVG02R | 31,5 | 6 | 17 | 4-8 | 16,3 | 70 | 0,1 |
M 16 x 1,5 | OMBVG02RL | OMSVG02RL | 31,5 | 8 | 17 | 4-8 | 16,3 | 70 | 0,1 |
M 16 x 1,5 | OMBVG02 | OMSVG02 | 33,5 | 6 | 20 | 5-10 | 16,3 | 70 | 0,1 |
M 16 x 1,5 | OMBVG02L | OMSVG02L | 33,5 | 8 | 20 | 5-10 | 16,3 | 70 | 0,1 |
M 20 x 1,5 | OMBVG03 | OMSVG03 | 35 | 8 | 22 | 6-12 | 20,3 | 70 | 0,1 |
PG | |||||||||
PG7 | OPBVG01 | OPSVG01 | 31,5 | 6 | 17 | 4-8 | 13 | 70 | 0,1 |
PG7 | OPBVG01L | OPSVG01L | 31,5 | 8 | 17 | 4-8 | 13 | 70 | 0,1 |
PG9 | OPBVG02 | OPSVG02 | 31,5 | 6 | 17 | 4-8 | 15,5 | 70 | 0,1 |
PG9 | OPBVG02L | OPSVG02L | 31,5 | 8 | 17 | 4-8 | 15,5 | 70 | 0,1 |
PG11 | OPBVG03 | OPSVG03 | 33,5 | 6 | 20 | 5-10 | 19 | 70 | 0,1 |
PG11 | OPBVG03L | OPSVG03L | 33,5 | 8 | 20 | 5-10 | 19 | 70 | 0,1 |
PG13,5 | OPBVG04 | OPSVG04 | 35 | 6,5 | 22 | 6-12 | 21 | 70 | 0,1 |
PG13,5 | OPBVG04L | OPSVG04L | 35 | 8 | 22 | 6-12 | 21 | 70 | 0,1 |
Follow us on social media