Ventilation Plugs – Brass
Cap & Body | : | Nickel Plated Brass |
Washer | : | NBR / EPDM |
Vent Part | : | Acrylic Co-Polymer on Nylon Support (Hydrophobic - Oleophobic) |
Connection thread | : | Metric (EN 60423) |
Protection class | : | IP68 |
Temperature range | : | -20 °C +100 °C / -30 +150 °C |
Benefits | : | Balance the pressure inside and outside of your systems |
: | Prevents corrosion and water condensation inside the enclosure | |
: | Extend the lifetime of your product | |
: | Various air flows | |
: | Easy to assemble | |
: | High chemical resistance | |
Applications | : | Industrial and electronic applications |
: | Wind & Solar Energy Industries applications | |
: | Lighting Industry | |
: | Automotive & Automation technology | |
: | Railway industry |
Technical Data
VENTILATION PLUGS |
||||||||
AG Thread |
Code | H mm |
GL mm |
Wrench mm |
Thread Diameter mm |
Hole Diameter mm |
Average Air Flow I/H |
Water Intrusion Bar |
M 4 x 0,70 | OMBVP4UH | 10 | 3 | 12 | 4 | 4,2 | 70 | 0,1 |
M 8 x 1,25 | OMBVP8UH | 13 | 6 | 12 | 8 | 8,2 | 70 | 0,1 |
M 10 x 1,5 | OMBVP10UH | 13 | 6 | 12 | 10 | 10,2 | 70 | 0,1 |
M 12 x 1,5 | OMBVP01S | 14 | 6 | 17 | 10 | 12,3 | 16 | 0,8 |
M 12 x 1,5 | OMBVP01M | 14 | 6 | 17 | 12 | 12,3 | 25 | 0,5 |
M 12 x 1,5 | OMBVP01H | 14 | 6 | 17 | 12 | 12,3 | 150 | 0,2 |
M 12 x 1,5 | OMBVP01UH | 14 | 6 | 17 | 12 | 12,3 | 300 | 0,1 |
M 12 x 1,5 | OMBVP01SL | 18 | 10 | 17 | 12 | 12,3 | 16 | 0,8 |
M 12 x 1,5 | OMBVP01ML | 18 | 10 | 17 | 12 | 12,3 | 25 | 0,5 |
M 12 x 1,5 | OMBVP01HL | 18 | 10 | 17 | 12 | 12,3 | 150 | 0,2 |
M 12 x 1,5 | OMBVP01UHL | 18 | 10 | 17 | 12 | 12,3 | 300 | 0,1 |
M 16 x 1,5 | OMBVP02S | 18 | 10 | 19 | 16 | 16,3 | 16 | 0,8 |
M 16 x 1,5 | OMBVP02M | 18 | 10 | 19 | 16 | 16,3 | 25 | 0,5 |
M 16 x 1,5 | OMBVP02H | 18 | 10 | 19 | 16 | 16,3 | 150 | 0,2 |
M 16 x 1,5 | OMBVP02UH | 18 | 10 | 19 | 16 | 16,3 | 300 | 0,1 |
Follow us on social media